| | The Cool Spot | 43° | Statewide Average | 57° | The Warm Spot | 73° |
|---|
| 3:38a | Belmar | 56° | High Point | 51° | Freehold | 50° |
|---|
| 3:50a | Cape May | 59° | Newark | 66° | Woodbridge | 64° |
|---|
| 4:08a | Seaside Heights | 64° | Medford | 52° | Bridgewater | 59° |
|---|
| 4:20a | Asbury Park | 57° | Camden | 65° | Princeton | 54° |
|---|
| 4:38a | Point Pleasant Beach | 60° | Millburn | 60° | Elizabeth | 61° |
|---|
| 4:50a | Ocean City | 61° | Paterson | 58° | Toms River | 51° |
|---|
| | Long Branch | 58° | Phillipsburg | 54° | North Brunswick | 53° |
|---|
| | Wildwood | 61° | Mount Holly | 51° | Hackettstown | 48° |
|---|
| | Spring Lake | 56° | Glassboro | 53° | Hamilton | 58° |
|---|
| | Lavallette | 64° | Millville | 48° | Perth Amboy | 64° |
|---|
| | Sea Bright | 62° | Morristown | 63° | Red Bank | 57° |
|---|
| | Beach Haven | 60° | Chatsworth | 48° | Edison | 53° |
|---|
| | Atlantic City | 64° | Cherry Hill | 56° | Rahway | 64° |
|---|
| | Mantoloking | 61° | Salem | 55° | Monroe | 55° |
|---|
| | Margate | 53° | Trenton | 54° | Hillsborough | 54° |
|---|
| | Sandy Hook | 65° | Vineland | 52° | Jackson | 50° |
|---|
| | Manasquan | 61° | Woodbury | 52° | Westfield | 59° |
|---|
| | Brigantine | 61° | Flemington | 60° | Colts Neck | 57° |
|---|
| | Surf City | 60° | Mahwah | 53° | Piscataway | 55° |
|---|
| 3:08a | Stone Harbor | 54° | Hoboken | 67° | Lakewood | 57° |
|---|
| 3:20a | Barnegat Light | 65° | Parsippany | 56° | Old Bridge | 53° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!