| The Cool Spot | 27° | Statewide Average | 35° | The Warm Spot | 39° |
---|
11:38p | Morristown | 34° | Somers Point | 36° | Piscataway | 34° |
---|
11:50p | Voorhees | 33° | Wayne | 37° | Red Bank | 37° |
---|
| Paterson | 37° | Camden | 36° | Berkeley Heights | 34° |
---|
12:08a | New Brunswick | 34° | Turnersville | 37° | Belle Mead | 37° |
---|
12:20a | Atlantic City | 37° | Westwood | 37° | Lawrenceville | 34° |
---|
12:38a | Neptune | 36° | Pompton Plains | 37° | Hamilton | 35° |
---|
12:50a | Livingston | 37° | Pomona | 37° | Edison | 34° |
---|
| Summit | 34° | Willingboro | 34° | Holmdel | 36° |
---|
| Toms River | 35° | Belleville | 37° | Pennington | 34° |
---|
| Mount Holly | 37° | North Bergen | 39° | Long Branch | 37° |
---|
| Vineland | 34° | Denville | 30° | Lakewood | 35° |
---|
| Jersey City | 37° | Hackettstown | 30° | Perth Amboy | 36° |
---|
| Somerville | 34° | Winslow | 35° | Old Bridge | 34° |
---|
| Flemington | 34° | Mullica Hill | 35° | Rahway | 37° |
---|
| Woodbury | 34° | Newark | 34° | Brick | 37° |
---|
| Newton | 30° | Cherry Hill | 33° | Elizabeth | 36° |
---|
| Paramus | 37° | Marlton | 37° | Plainsboro | 34° |
---|
| Trenton | 34° | East Orange | 36° | Tinton Falls | 37° |
---|
| Middle Township | 36° | Montclair | 37° | Freehold | 36° |
---|
11:08p | Phillipsburg | 36° | Pemberton | 36° | Bernards Township | 34° |
---|
11:20p | Salem | 34° | Hackensack | 37° | Manahawkin | 35° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!