| The Cool Spot | 57° | Statewide Average | 62° | The Warm Spot | 65° |
---|
| Elk | 63° | Howell | 63° | North Caldwell | 63° |
---|
| Lodi | 61° | Jackson | 63° | South Plainfield | 64° |
---|
| Deal | 63° | Maple Shade | 63° | Mount Arlington | 57° |
---|
| Wall | 63° | Bayonne | 63° | South Bound Brook | 62° |
---|
| Hope | 59° | Trenton | 61° | Pleasantville | 63° |
---|
| Brick | 64° | Scotch Plains | 61° | Edgewater Park | 63° |
---|
| Union | 64° | Atlantic City | 64° | Robbinsville | 61° |
---|
| Clark | 61° | Toms River | 64° | Lower Alloways Creek | 61° |
---|
| Ewing | 61° | Pennsauken | 63° | Berkeley Heights | 62° |
---|
| Salem | 61° | Springfield | 61° | Atlantic Highlands | 63° |
---|
9:08a | Upper | 61° | Marlboro | 63° | Lambertville | 63° |
---|
9:20a | Byram | 63° | Manchester | 64° | North Brunswick | 63° |
---|
9:38a | Dover | 63° | Carteret | 64° | Gloucester City | 63° |
---|
9:50a | Ocean | 63° | Readington | 62° | Wildwood Crest | 64° |
---|
10:08a | Wayne | 63° | Princeton | 63° | Upper Deerfield | 65° |
---|
10:20a | Edison | 63° | Flemington | 61° | Point Pleasant Beach | 61° |
---|
10:38a | Delran | 63° | Bridgewater | 62° | Hasbrouck Heights | 61° |
---|
10:50a | Kearny | 63° | Sayreville | 63° | Woodbury Heights | 63° |
---|
| Camden | 63° | Franklin | 63° | Bloomingdale | 57° |
---|
| Newark | 64° | Helmetta | 63° | Hackettstown | 57° |
---|
| Warren | 63° | Millville | 64° | Spring Lake Heights | 63° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!