| The Cool Spot | 52° | Statewide Average | 60° | The Warm Spot | 66° |
---|
6:08a | Wildwood | 57° | Plainsboro | 60° | East Rutherford | 65° |
---|
6:20a | Spring Lake | 60° | Deptford | 63° | Bridgewater | 56° |
---|
6:38a | Little Egg Harbor | 63° | Rahway | 63° | Camden | 63° |
---|
6:50a | Belmar | 60° | Voorhees | 57° | Cranford | 63° |
---|
| Pleasantville | 56° | Edison | 64° | Pilesgrove | 63° |
---|
| Asbury Park | 60° | Southampton | 63° | Jersey City | 65° |
---|
| Surf City | 64° | Bethlehem | 53° | Mount Laurel | 60° |
---|
| Long Branch | 65° | Robbinsville | 61° | Chester | 56° |
---|
| Barnegat | 64° | Bedminster | 56° | New Egypt | 57° |
---|
| Avalon | 56° | Old Bridge | 56° | Vineland | 52° |
---|
| Pine Beach | 60° | New Providence | 56° | Millstone | 62° |
---|
| Sea Bright | 65° | Cranbury | 57° | Cape May | 57° |
---|
| Seaside Heights | 60° | Newark | 64° | Hamilton | 61° |
---|
| Oceanport | 63° | Burlington | 62° | West Orange | 62° |
---|
| Atlantic City | 64° | Iselin | 64° | Pitman | 60° |
---|
| Middletown | 65° | Manchester | 53° | Passaic | 63° |
---|
| Ocean City | 64° | Hillsborough | 56° | Galloway | 53° |
---|
5:08a | Keansburg | 65° | Ewing | 60° | Knowlton | 64° |
---|
5:20a | Lavallette | 53° | Freehold | 60° | Lambertville | 53° |
---|
5:38a | Aberdeen | 65° | Lakewood | 53° | Wantage | 58° |
---|
5:50a | Point Pleasant | 60° | Winslow | 64° | New Brunswick | 56° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!