Data is 19412223 minutes old. Please use links above to estimate manual temperatures.
|
| Orange | | Hillsborough | | Toms River | |
---|
| Scotch Plains | | Belmar | | Mays Landing | |
---|
9:08p | Belvidere | | Old Bridge | | Burlington | |
---|
9:20p | Flemington | | Freehold | | Pennsville | |
---|
9:38p | Paterson | | Hamilton | | Cape May Courthouse | |
---|
9:50p | Union | | Long Branch | | Vineland | |
---|
10:08p | Morristown | | Ewing | | Turnersville | |
---|
10:20p | Piscataway | | Point Pleasant | | Camden | |
---|
10:38p | Sussex | | Trenton | | Egg Harbor Township | |
---|
10:50p | Jersey City | | Woodbridge | | Pemberton | |
---|
| Berkeley Heights | | Manalapan | | Salem | |
---|
| Rockaway | | Franklin | | Beach Haven | |
---|
| Newark | | Edison | | Mount Holly | |
---|
| Clinton | | Jackson | | Millville | |
---|
| Clark | | Middletown | | Atlantic City | |
---|
| Andover | | Monroe | | Seaside Heights | |
---|
| Somerville | | Asbury Park | | Woodbury | |
---|
| Phillipsburg | | Princeton | | Cherry Hill | |
---|
| Elizabeth | | Lakewood | | Sea Isle City | |
---|
| Hackensack | | New Brunswick | | Evesham | |
---|
| Parsippany | | South Plainfield | | Manahawkin | |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!