| | The Cool Spot | -4° | Statewide Average | 9° | The Warm Spot | 20° |
|---|
| 3:20a | Orange | 12° | Hillsborough | 1° | Toms River | 12° |
|---|
| 3:38a | Scotch Plains | 9° | Belmar | 10° | Mays Landing | 3° |
|---|
| 3:50a | Belvidere | 1° | Old Bridge | 8° | Burlington | 7° |
|---|
| | Flemington | 1° | Freehold | 4° | Pennsville | 12° |
|---|
| | Paterson | 11° | Hamilton | 5° | Cape May Courthouse | 7° |
|---|
| | Union | 12° | Long Branch | 14° | Vineland | 6° |
|---|
| | Morristown | 2° | Ewing | 3° | Turnersville | 8° |
|---|
| | Piscataway | 4° | Point Pleasant | 11° | Camden | 13° |
|---|
| | Sussex | 2° | Trenton | 5° | Egg Harbor Township | 9° |
|---|
| | Jersey City | 17° | Woodbridge | 12° | Pemberton | 7° |
|---|
| | Berkeley Heights | 4° | Manalapan | 6° | Salem | 14° |
|---|
| | Rockaway | 7° | Franklin | 4° | Beach Haven | 18° |
|---|
| | Newark | 14° | Edison | 8° | Mount Holly | 6° |
|---|
| | Clinton | 2° | Jackson | 3° | Millville | 5° |
|---|
| | Clark | 12° | Middletown | 15° | Atlantic City | 15° |
|---|
| | Andover | 6° | Monroe | 7° | Seaside Heights | 12° |
|---|
| 2:08a | Somerville | 1° | Asbury Park | 11° | Woodbury | 11° |
|---|
| 2:20a | Phillipsburg | 3° | Princeton | 1° | Cherry Hill | 12° |
|---|
| 2:38a | Elizabeth | 15° | Lakewood | 8° | Sea Isle City | 8° |
|---|
| 2:50a | Hackensack | 12° | New Brunswick | 5° | Evesham | 8° |
|---|
| 3:08a | Parsippany | 6° | South Plainfield | 6° | Manahawkin | 16° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!