| | The Cool Spot | 5° | Statewide Average | 20° | The Warm Spot | 34° |
|---|
| 4:20a | Orange | 23° | Hillsborough | 16° | Toms River | 21° |
|---|
| 4:38a | Scotch Plains | 22° | Belmar | 20° | Mays Landing | 16° |
|---|
| 4:50a | Belvidere | 14° | Old Bridge | 19° | Burlington | 20° |
|---|
| | Flemington | 16° | Freehold | 16° | Pennsville | 22° |
|---|
| | Paterson | 23° | Hamilton | 19° | Cape May Courthouse | 18° |
|---|
| | Union | 23° | Long Branch | 22° | Vineland | 18° |
|---|
| | Morristown | 17° | Ewing | 18° | Turnersville | 22° |
|---|
| | Piscataway | 17° | Point Pleasant | 20° | Camden | 23° |
|---|
| | Sussex | 15° | Trenton | 19° | Egg Harbor Township | 18° |
|---|
| | Jersey City | 27° | Woodbridge | 22° | Pemberton | 18° |
|---|
| | Berkeley Heights | 18° | Manalapan | 17° | Salem | 23° |
|---|
| | Rockaway | 18° | Franklin | 17° | Beach Haven | 28° |
|---|
| | Newark | 25° | Edison | 20° | Mount Holly | 19° |
|---|
| | Clinton | 17° | Jackson | 15° | Millville | 18° |
|---|
| | Clark | 23° | Middletown | 23° | Atlantic City | 24° |
|---|
| | Andover | 16° | Monroe | 18° | Seaside Heights | 22° |
|---|
| 3:08a | Somerville | 16° | Asbury Park | 21° | Woodbury | 22° |
|---|
| 3:20a | Phillipsburg | 16° | Princeton | 16° | Cherry Hill | 23° |
|---|
| 3:38a | Elizabeth | 25° | Lakewood | 19° | Sea Isle City | 18° |
|---|
| 3:50a | Hackensack | 24° | New Brunswick | 18° | Evesham | 20° |
|---|
| 4:08a | Parsippany | 19° | South Plainfield | 20° | Manahawkin | 24° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!