| The Cool Spot | 62° | Statewide Average | 67° | The Warm Spot | 69° |
---|
| Orange | 69° | Hillsborough | 68° | Toms River | 66° |
---|
| Scotch Plains | 67° | Belmar | 66° | Mays Landing | 66° |
---|
| Belvidere | 65° | Old Bridge | 66° | Burlington | 68° |
---|
| Flemington | 67° | Freehold | 65° | Pennsville | 69° |
---|
| Paterson | 67° | Hamilton | 68° | Cape May Courthouse | 68° |
---|
10:08a | Union | 68° | Long Branch | 65° | Vineland | 69° |
---|
10:20a | Morristown | 69° | Ewing | 68° | Turnersville | 68° |
---|
10:38a | Piscataway | 68° | Point Pleasant | 66° | Camden | 68° |
---|
10:50a | Sussex | 63° | Trenton | 68° | Egg Harbor Township | 67° |
---|
11:08a | Jersey City | 67° | Woodbridge | 68° | Pemberton | 67° |
---|
11:20a | Berkeley Heights | 67° | Manalapan | 65° | Salem | 69° |
---|
11:38a | Rockaway | 67° | Franklin | 69° | Beach Haven | 68° |
---|
11:50a | Newark | 69° | Edison | 68° | Mount Holly | 68° |
---|
| Clinton | 68° | Jackson | 65° | Millville | 66° |
---|
| Clark | 68° | Middletown | 65° | Atlantic City | 68° |
---|
| Andover | 62° | Monroe | 66° | Seaside Heights | 68° |
---|
| Somerville | 68° | Asbury Park | 65° | Woodbury | 68° |
---|
| Phillipsburg | 64° | Princeton | 68° | Cherry Hill | 68° |
---|
| Elizabeth | 68° | Lakewood | 65° | Sea Isle City | 68° |
---|
| Hackensack | 68° | New Brunswick | 69° | Evesham | 67° |
---|
| Parsippany | 68° | South Plainfield | 68° | Manahawkin | 67° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!