| | The Cool Spot | 38° | Statewide Average | 45° | The Warm Spot | 64° |
|---|
| | Orange | 45° | Hillsborough | 46° | Toms River | 47° |
|---|
| | Scotch Plains | 46° | Belmar | 48° | Mays Landing | 48° |
|---|
| | Belvidere | 42° | Old Bridge | 46° | Burlington | 47° |
|---|
| | Flemington | 44° | Freehold | 47° | Pennsville | 48° |
|---|
| | Paterson | 44° | Hamilton | 47° | Cape May Courthouse | 48° |
|---|
| | Union | 46° | Long Branch | 46° | Vineland | 55° |
|---|
| 12:08p | Morristown | 46° | Ewing | 48° | Turnersville | 47° |
|---|
| 12:20p | Piscataway | 46° | Point Pleasant | 47° | Camden | 47° |
|---|
| 12:38p | Sussex | 38° | Trenton | 47° | Egg Harbor Township | 48° |
|---|
| 12:50p | Jersey City | 44° | Woodbridge | 45° | Pemberton | 47° |
|---|
| 1:08p | Berkeley Heights | 45° | Manalapan | 46° | Salem | 47° |
|---|
| 1:20p | Rockaway | 41° | Franklin | 47° | Beach Haven | 46° |
|---|
| 1:38p | Newark | 45° | Edison | 46° | Mount Holly | 47° |
|---|
| 1:50p | Clinton | 46° | Jackson | 47° | Millville | 48° |
|---|
| | Clark | 46° | Middletown | 45° | Atlantic City | 47° |
|---|
| | Andover | 40° | Monroe | 47° | Seaside Heights | 45° |
|---|
| | Somerville | 46° | Asbury Park | 46° | Woodbury | 47° |
|---|
| | Phillipsburg | 43° | Princeton | 46° | Cherry Hill | 47° |
|---|
| | Elizabeth | 45° | Lakewood | 47° | Sea Isle City | 48° |
|---|
| | Hackensack | 44° | New Brunswick | 47° | Evesham | 47° |
|---|
| | Parsippany | 43° | South Plainfield | 46° | Manahawkin | 45° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!