| | The Cool Spot | 36° | Statewide Average | 42° | The Warm Spot | 47° |
|---|
| | Orange | 41° | Hillsborough | 39° | Toms River | 45° |
|---|
| 12:08a | Scotch Plains | 40° | Belmar | 45° | Mays Landing | 44° |
|---|
| 12:20a | Belvidere | 38° | Old Bridge | 42° | Burlington | 45° |
|---|
| 12:38a | Flemington | 38° | Freehold | 44° | Pennsville | 43° |
|---|
| 12:50a | Paterson | 41° | Hamilton | 42° | Cape May Courthouse | 45° |
|---|
| | Union | 41° | Long Branch | 45° | Vineland | 45° |
|---|
| | Morristown | 38° | Ewing | 39° | Turnersville | 45° |
|---|
| | Piscataway | 39° | Point Pleasant | 45° | Camden | 46° |
|---|
| | Sussex | 40° | Trenton | 41° | Egg Harbor Township | 45° |
|---|
| | Jersey City | 42° | Woodbridge | 41° | Pemberton | 45° |
|---|
| | Berkeley Heights | 38° | Manalapan | 43° | Salem | 44° |
|---|
| | Rockaway | 38° | Franklin | 39° | Beach Haven | 44° |
|---|
| | Newark | 42° | Edison | 40° | Mount Holly | 45° |
|---|
| | Clinton | 38° | Jackson | 43° | Millville | 45° |
|---|
| | Clark | 41° | Middletown | 43° | Atlantic City | 45° |
|---|
| | Andover | 40° | Monroe | 43° | Seaside Heights | 41° |
|---|
| | Somerville | 39° | Asbury Park | 45° | Woodbury | 45° |
|---|
| 11:08p | Phillipsburg | 38° | Princeton | 39° | Cherry Hill | 45° |
|---|
| 11:20p | Elizabeth | 42° | Lakewood | 45° | Sea Isle City | 45° |
|---|
| 11:38p | Hackensack | 41° | New Brunswick | 40° | Evesham | 45° |
|---|
| 11:50p | Parsippany | 39° | South Plainfield | 39° | Manahawkin | 44° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!