| | The Cool Spot | 42° | Statewide Average | 47° | The Warm Spot | 51° |
|---|
| | Orange | 47° | Hillsborough | 48° | Toms River | 46° |
|---|
| | Scotch Plains | 48° | Belmar | 45° | Mays Landing | 49° |
|---|
| | Belvidere | 46° | Old Bridge | 48° | Burlington | 51° |
|---|
| | Flemington | 48° | Freehold | 49° | Pennsville | 48° |
|---|
| | Paterson | 46° | Hamilton | 50° | Cape May Courthouse | 47° |
|---|
| | Union | 48° | Long Branch | 45° | Vineland | 50° |
|---|
| 3:08p | Morristown | 48° | Ewing | 48° | Turnersville | 49° |
|---|
| 3:20p | Piscataway | 49° | Point Pleasant | 45° | Camden | 50° |
|---|
| 3:38p | Sussex | 43° | Trenton | 49° | Egg Harbor Township | 47° |
|---|
| 3:50p | Jersey City | 46° | Woodbridge | 48° | Pemberton | 50° |
|---|
| 4:08p | Berkeley Heights | 47° | Manalapan | 49° | Salem | 48° |
|---|
| 4:20p | Rockaway | 44° | Franklin | 49° | Beach Haven | 43° |
|---|
| 4:38p | Newark | 47° | Edison | 49° | Mount Holly | 51° |
|---|
| 4:50p | Clinton | 48° | Jackson | 49° | Millville | 46° |
|---|
| | Clark | 49° | Middletown | 46° | Atlantic City | 45° |
|---|
| | Andover | 44° | Monroe | 48° | Seaside Heights | 48° |
|---|
| | Somerville | 48° | Asbury Park | 45° | Woodbury | 50° |
|---|
| | Phillipsburg | 47° | Princeton | 48° | Cherry Hill | 50° |
|---|
| | Elizabeth | 47° | Lakewood | 47° | Sea Isle City | 47° |
|---|
| | Hackensack | 46° | New Brunswick | 49° | Evesham | 50° |
|---|
| | Parsippany | 46° | South Plainfield | 48° | Manahawkin | 42° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!