| | The Cool Spot | 34° | Statewide Average | 43° | The Warm Spot | 47° |
|---|
| | Orange | 43° | Hillsborough | 41° | Toms River | 45° |
|---|
| | Scotch Plains | 43° | Belmar | 44° | Mays Landing | 44° |
|---|
| | Belvidere | 37° | Old Bridge | 45° | Burlington | 46° |
|---|
| | Flemington | 41° | Freehold | 45° | Pennsville | 43° |
|---|
| | Paterson | 42° | Hamilton | 46° | Cape May Courthouse | 44° |
|---|
| 10:08p | Union | 44° | Long Branch | 45° | Vineland | 45° |
|---|
| 10:20p | Morristown | 41° | Ewing | 45° | Turnersville | 44° |
|---|
| 10:38p | Piscataway | 43° | Point Pleasant | 45° | Camden | 45° |
|---|
| 10:50p | Sussex | 36° | Trenton | 46° | Egg Harbor Township | 45° |
|---|
| 11:08p | Jersey City | 45° | Woodbridge | 45° | Pemberton | 45° |
|---|
| 11:20p | Berkeley Heights | 40° | Manalapan | 46° | Salem | 43° |
|---|
| 11:38p | Rockaway | 40° | Franklin | 44° | Beach Haven | 45° |
|---|
| 11:50p | Newark | 45° | Edison | 44° | Mount Holly | 46° |
|---|
| | Clinton | 42° | Jackson | 44° | Millville | 43° |
|---|
| | Clark | 44° | Middletown | 45° | Atlantic City | 45° |
|---|
| | Andover | 39° | Monroe | 46° | Seaside Heights | 45° |
|---|
| | Somerville | 41° | Asbury Park | 45° | Woodbury | 45° |
|---|
| | Phillipsburg | 40° | Princeton | 43° | Cherry Hill | 45° |
|---|
| | Elizabeth | 45° | Lakewood | 45° | Sea Isle City | 44° |
|---|
| | Hackensack | 42° | New Brunswick | 44° | Evesham | 45° |
|---|
| | Parsippany | 41° | South Plainfield | 43° | Manahawkin | 44° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!