| The Cool Spot | 70° | Statewide Average | 76° | The Warm Spot | 82° |
---|
| Orange | 78° | Hillsborough | 77° | Toms River | 74° |
---|
| Scotch Plains | 78° | Belmar | 74° | Mays Landing | 71° |
---|
| Belvidere | 77° | Old Bridge | 75° | Burlington | 76° |
---|
| Flemington | 75° | Freehold | 74° | Pennsville | 76° |
---|
| Paterson | 76° | Hamilton | 76° | Cape May Courthouse | 73° |
---|
12:08p | Union | 78° | Long Branch | 74° | Vineland | 78° |
---|
12:20p | Morristown | 77° | Ewing | 76° | Turnersville | 75° |
---|
12:38p | Piscataway | 77° | Point Pleasant | 74° | Camden | 76° |
---|
12:50p | Sussex | 73° | Trenton | 75° | Egg Harbor Township | 72° |
---|
1:08p | Jersey City | 75° | Woodbridge | 77° | Pemberton | 75° |
---|
1:20p | Berkeley Heights | 77° | Manalapan | 75° | Salem | 75° |
---|
1:38p | Rockaway | 77° | Franklin | 77° | Beach Haven | 71° |
---|
1:50p | Newark | 78° | Edison | 76° | Mount Holly | 76° |
---|
| Clinton | 77° | Jackson | 73° | Millville | 73° |
---|
| Clark | 77° | Middletown | 74° | Atlantic City | 72° |
---|
| Andover | 75° | Monroe | 76° | Seaside Heights | 77° |
---|
| Somerville | 76° | Asbury Park | 74° | Woodbury | 76° |
---|
| Phillipsburg | 75° | Princeton | 76° | Cherry Hill | 76° |
---|
| Elizabeth | 76° | Lakewood | 73° | Sea Isle City | 73° |
---|
| Hackensack | 77° | New Brunswick | 76° | Evesham | 75° |
---|
| Parsippany | 78° | South Plainfield | 77° | Manahawkin | 70° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!