| | The Cool Spot | 11° | Statewide Average | 18° | The Warm Spot | 22° |
|---|
| 3:08a | Orange | 19° | Hillsborough | 18° | Toms River | 17° |
|---|
| 3:20a | Scotch Plains | 18° | Belmar | 17° | Mays Landing | 12° |
|---|
| 3:38a | Belvidere | 16° | Old Bridge | 18° | Burlington | 18° |
|---|
| 3:50a | Flemington | 17° | Freehold | 16° | Pennsville | 18° |
|---|
| 4:08a | Paterson | 21° | Hamilton | 17° | Cape May Courthouse | 17° |
|---|
| 4:20a | Union | 19° | Long Branch | 19° | Vineland | 15° |
|---|
| 4:38a | Morristown | 19° | Ewing | 16° | Turnersville | 18° |
|---|
| 4:50a | Piscataway | 18° | Point Pleasant | 17° | Camden | 19° |
|---|
| | Sussex | 14° | Trenton | 17° | Egg Harbor Township | 15° |
|---|
| | Jersey City | 21° | Woodbridge | 19° | Pemberton | 17° |
|---|
| | Berkeley Heights | 18° | Manalapan | 17° | Salem | 19° |
|---|
| | Rockaway | 16° | Franklin | 18° | Beach Haven | 18° |
|---|
| | Newark | 19° | Edison | 18° | Mount Holly | 18° |
|---|
| | Clinton | 18° | Jackson | 16° | Millville | 18° |
|---|
| | Clark | 19° | Middletown | 19° | Atlantic City | 16° |
|---|
| | Andover | 16° | Monroe | 17° | Seaside Heights | 19° |
|---|
| | Somerville | 19° | Asbury Park | 17° | Woodbury | 19° |
|---|
| | Phillipsburg | 17° | Princeton | 16° | Cherry Hill | 19° |
|---|
| | Elizabeth | 19° | Lakewood | 17° | Sea Isle City | 17° |
|---|
| | Hackensack | 21° | New Brunswick | 18° | Evesham | 18° |
|---|
| | Parsippany | 18° | South Plainfield | 18° | Manahawkin | 17° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!