| | The Cool Spot | 35° | Statewide Average | 42° | The Warm Spot | 52° |
|---|
| | Orange | 40° | Hillsborough | 40° | Toms River | 48° |
|---|
| | Scotch Plains | 40° | Belmar | 46° | Mays Landing | 49° |
|---|
| | Belvidere | 37° | Old Bridge | 42° | Burlington | 42° |
|---|
| | Flemington | 39° | Freehold | 43° | Pennsville | 44° |
|---|
| | Paterson | 40° | Hamilton | 42° | Cape May Courthouse | 47° |
|---|
| | Union | 41° | Long Branch | 43° | Vineland | 45° |
|---|
| | Morristown | 40° | Ewing | 41° | Turnersville | 43° |
|---|
| | Piscataway | 40° | Point Pleasant | 47° | Camden | 43° |
|---|
| 1:08a | Sussex | 35° | Trenton | 41° | Egg Harbor Township | 52° |
|---|
| 1:20a | Jersey City | 41° | Woodbridge | 40° | Pemberton | 44° |
|---|
| 1:38a | Berkeley Heights | 39° | Manalapan | 42° | Salem | 44° |
|---|
| 1:50a | Rockaway | 38° | Franklin | 41° | Beach Haven | 48° |
|---|
| 2:08a | Newark | 41° | Edison | 41° | Mount Holly | 42° |
|---|
| 2:20a | Clinton | 40° | Jackson | 43° | Millville | 46° |
|---|
| 2:38a | Clark | 40° | Middletown | 40° | Atlantic City | 52° |
|---|
| 2:50a | Andover | 36° | Monroe | 42° | Seaside Heights | 40° |
|---|
| | Somerville | 40° | Asbury Park | 44° | Woodbury | 43° |
|---|
| | Phillipsburg | 38° | Princeton | 40° | Cherry Hill | 42° |
|---|
| | Elizabeth | 41° | Lakewood | 46° | Sea Isle City | 47° |
|---|
| | Hackensack | 41° | New Brunswick | 41° | Evesham | 43° |
|---|
| | Parsippany | 40° | South Plainfield | 40° | Manahawkin | 50° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!