| | The Cool Spot | 11° | Statewide Average | 21° | The Warm Spot | 32° |
|---|
| | Orange | 18° | Hillsborough | 14° | Toms River | 23° |
|---|
| | Scotch Plains | 18° | Belmar | 21° | Mays Landing | 28° |
|---|
| | Belvidere | 17° | Old Bridge | 18° | Burlington | 22° |
|---|
| | Flemington | 17° | Freehold | 18° | Pennsville | 27° |
|---|
| | Paterson | 17° | Hamilton | 21° | Cape May Courthouse | 29° |
|---|
| | Union | 19° | Long Branch | 23° | Vineland | 27° |
|---|
| | Morristown | 13° | Ewing | 23° | Turnersville | 22° |
|---|
| | Piscataway | 15° | Point Pleasant | 22° | Camden | 24° |
|---|
| | Sussex | 18° | Trenton | 21° | Egg Harbor Township | 29° |
|---|
| | Jersey City | 23° | Woodbridge | 22° | Pemberton | 22° |
|---|
| | Berkeley Heights | 15° | Manalapan | 17° | Salem | 28° |
|---|
| | Rockaway | 18° | Franklin | 15° | Beach Haven | 29° |
|---|
| | Newark | 20° | Edison | 18° | Mount Holly | 21° |
|---|
| 6:08a | Clinton | 13° | Jackson | 18° | Millville | 30° |
|---|
| 6:20a | Clark | 19° | Middletown | 22° | Atlantic City | 30° |
|---|
| 6:38a | Andover | 20° | Monroe | 17° | Seaside Heights | 22° |
|---|
| 6:50a | Somerville | 13° | Asbury Park | 22° | Woodbury | 23° |
|---|
| 7:08a | Phillipsburg | 21° | Princeton | 17° | Cherry Hill | 24° |
|---|
| 7:20a | Elizabeth | 21° | Lakewood | 21° | Sea Isle City | 29° |
|---|
| 7:38a | Hackensack | 19° | New Brunswick | 16° | Evesham | 21° |
|---|
| 7:50a | Parsippany | 16° | South Plainfield | 16° | Manahawkin | 28° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!