| | The Cool Spot | 4° | Statewide Average | 16° | The Warm Spot | 23° |
|---|
| | Orange | 16° | Hillsborough | 12° | Toms River | 19° |
|---|
| | Scotch Plains | 16° | Belmar | 17° | Mays Landing | 17° |
|---|
| | Belvidere | 9° | Old Bridge | 16° | Burlington | 17° |
|---|
| | Flemington | 13° | Freehold | 14° | Pennsville | 18° |
|---|
| | Paterson | 15° | Hamilton | 15° | Cape May Courthouse | 20° |
|---|
| | Union | 17° | Long Branch | 20° | Vineland | 17° |
|---|
| | Morristown | 12° | Ewing | 14° | Turnersville | 17° |
|---|
| | Piscataway | 12° | Point Pleasant | 18° | Camden | 19° |
|---|
| | Sussex | 7° | Trenton | 15° | Egg Harbor Township | 19° |
|---|
| | Jersey City | 19° | Woodbridge | 17° | Pemberton | 15° |
|---|
| 4:08a | Berkeley Heights | 12° | Manalapan | 14° | Salem | 20° |
|---|
| 4:20a | Rockaway | 13° | Franklin | 13° | Beach Haven | 21° |
|---|
| 4:38a | Newark | 18° | Edison | 15° | Mount Holly | 16° |
|---|
| 4:50a | Clinton | 12° | Jackson | 14° | Millville | 18° |
|---|
| 5:08a | Clark | 17° | Middletown | 20° | Atlantic City | 20° |
|---|
| 5:20a | Andover | 10° | Monroe | 13° | Seaside Heights | 17° |
|---|
| 5:38a | Somerville | 12° | Asbury Park | 18° | Woodbury | 18° |
|---|
| 5:50a | Phillipsburg | 11° | Princeton | 12° | Cherry Hill | 18° |
|---|
| | Elizabeth | 18° | Lakewood | 17° | Sea Isle City | 20° |
|---|
| | Hackensack | 16° | New Brunswick | 14° | Evesham | 17° |
|---|
| | Parsippany | 15° | South Plainfield | 14° | Manahawkin | 21° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!