| The Cool Spot | 36° | Statewide Average | 44° | The Warm Spot | 53° |
---|
| Toms River | 44° | Caldwell | 43° | Allentown | 40° |
---|
| Wayne | 44° | Turnersville | 42° | Carteret | 51° |
---|
| Franklin | 42° | Florence | 43° | Clark | 49° |
---|
| Vernon | 37° | Princeton | 39° | Harvey Cedars | 49° |
---|
| Morristown | 39° | Avenel | 50° | Paulsboro | 46° |
---|
| Edison | 44° | Mays Landing | 43° | Warren | 40° |
---|
| Jackson | 36° | Paterson | 46° | Sandy Hook | 49° |
---|
| Camden | 48° | Randolph | 42° | Robbinsville | 42° |
---|
11:08p | Dennis Township | 42° | Morganville | 44° | Tuckerton | 48° |
---|
11:20p | Phillipsburg | 44° | Clayton | 43° | Berkeley Heights | 41° |
---|
11:38p | Clinton | 41° | Garfield | 46° | Monroe | 41° |
---|
11:50p | Elmer | 41° | Alexandria | 45° | Hamilton | 42° |
---|
| Lawrenceville | 41° | Chester | 39° | Stafford | 50° |
---|
12:08a | Livingston | 42° | Winslow | 40° | Roselle Park | 50° |
---|
12:20a | Bradley Beach | 45° | Madison | 40° | Jamesburg | 41° |
---|
12:38a | Williamstown | 51° | Irvington | 51° | Trenton | 43° |
---|
12:50a | Harrison | 51° | Dunellen | 40° | Mount Laurel | 44° |
---|
| Elizabeth | 51° | Port Norris | 40° | Montgomery | 40° |
---|
| Mount Holly | 43° | Blairstown | 39° | Brielle | 44° |
---|
| Somers Point | 46° | Rocky Hill | 39° | Lacey | 40° |
---|
| Fort Lee | 47° | Keansburg | 48° | Pennsauken | 48° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!