| The Cool Spot | 61° | Statewide Average | 73° | The Warm Spot | 77° |
---|
| Orange | 73° | Hillsborough | 73° | Toms River | 67° |
---|
9:08p | Scotch Plains | 75° | Belmar | 73° | Mays Landing | 74° |
---|
9:20p | Belvidere | 70° | Old Bridge | 75° | Burlington | 75° |
---|
9:38p | Flemington | 71° | Freehold | 73° | Pennsville | 74° |
---|
9:50p | Paterson | 73° | Hamilton | 74° | Cape May Courthouse | 75° |
---|
10:08p | Union | 75° | Long Branch | 74° | Vineland | 74° |
---|
10:20p | Morristown | 74° | Ewing | 73° | Turnersville | 74° |
---|
10:38p | Piscataway | 74° | Point Pleasant | 73° | Camden | 75° |
---|
10:50p | Sussex | 67° | Trenton | 74° | Egg Harbor Township | 75° |
---|
| Jersey City | 75° | Woodbridge | 76° | Pemberton | 74° |
---|
| Berkeley Heights | 74° | Manalapan | 74° | Salem | 74° |
---|
| Rockaway | 69° | Franklin | 74° | Beach Haven | 74° |
---|
| Newark | 75° | Edison | 74° | Mount Holly | 75° |
---|
| Clinton | 74° | Jackson | 73° | Millville | 73° |
---|
| Clark | 75° | Middletown | 74° | Atlantic City | 75° |
---|
| Andover | 69° | Monroe | 74° | Seaside Heights | 76° |
---|
| Somerville | 73° | Asbury Park | 73° | Woodbury | 75° |
---|
| Phillipsburg | 71° | Princeton | 73° | Cherry Hill | 75° |
---|
| Elizabeth | 75° | Lakewood | 68° | Sea Isle City | 75° |
---|
| Hackensack | 74° | New Brunswick | 74° | Evesham | 75° |
---|
| Parsippany | 71° | South Plainfield | 74° | Manahawkin | 74° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!