| The Cool Spot | 54° | Statewide Average | 81° | The Warm Spot | 88° |
---|
| Aberdeen | 80° | Newark | 76° | Avalon | 75° |
---|
| Point Pleasant | 76° | Evesham | 81° | Clinton | 88° |
---|
| Atlantic City | 77° | Edison | 85° | Pennsauken | 82° |
---|
| Asbury Park | 75° | Florence | 82° | Fair Lawn | 83° |
---|
| Loveladies | 79° | New Brunswick | 83° | Vernon | 83° |
---|
| Stone Harbor | 78° | Cranford | 83° | Jackson | 78° |
---|
| Sea Bright | 77° | Cherry Hill | 82° | Linden | 81° |
---|
| Brick | 67° | West Deptford | 79° | Woodstown | 79° |
---|
| Longport | 77° | Flemington | 82° | Middletown | 79° |
---|
| Belmar | 76° | Trenton | 82° | Bridgeton | 82° |
---|
| Beach Haven West | 76° | Bridgewater | 87° | Pitman | 78° |
---|
| Wildwood | 78° | Lacey | 60° | Hamilton | 82° |
---|
2:08p | Little Silver | 76° | Camden | 82° | Hackettstown | 80° |
---|
2:20p | Seaside Heights | 81° | Monroe | 81° | Irvington | 83° |
---|
2:38p | Somers Point | 78° | Marlboro | 80° | Franklin | 83° |
---|
2:50p | Brielle | 76° | Pemberton | 79° | Clifton | 83° |
---|
3:08p | Tuckerton | 79° | Watchung | 86° | Moorestown | 82° |
---|
3:20p | West Cape May | 78° | Toms River | 64° | Metuchen | 84° |
---|
3:38p | Long Branch | 76° | Hillside | 82° | Hammonton | 79° |
---|
3:50p | Bayville | 60° | Monmouth Junction | 79° | Boonton | 82° |
---|
| Sea Isle City | 76° | Hopewell | 83° | Hoboken | 82° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!