| The Cool Spot | 43° | Statewide Average | 49° | The Warm Spot | 54° |
---|
| Toms River | 50° | Caldwell | 47° | Allentown | 51° |
---|
| Wayne | 48° | Turnersville | 51° | Carteret | 48° |
---|
| Franklin | 49° | Florence | 49° | Clark | 49° |
---|
| Vernon | 50° | Princeton | 48° | Harvey Cedars | 44° |
---|
| Morristown | 48° | Avenel | 48° | Paulsboro | 49° |
---|
| Edison | 50° | Mays Landing | 52° | Warren | 48° |
---|
| Jackson | 52° | Paterson | 48° | Sandy Hook | 46° |
---|
| Camden | 50° | Randolph | 45° | Robbinsville | 49° |
---|
| Dennis Township | 52° | Morganville | 51° | Tuckerton | 46° |
---|
| Phillipsburg | 46° | Clayton | 50° | Berkeley Heights | 48° |
---|
| Clinton | 48° | Garfield | 48° | Monroe | 50° |
---|
3:08p | Elmer | 50° | Alexandria | 47° | Hamilton | 48° |
---|
3:20p | Lawrenceville | 47° | Chester | 45° | Stafford | 43° |
---|
3:38p | Livingston | 47° | Winslow | 51° | Roselle Park | 49° |
---|
3:50p | Bradley Beach | 47° | Madison | 47° | Jamesburg | 50° |
---|
4:08p | Williamstown | 48° | Irvington | 49° | Trenton | 48° |
---|
4:20p | Harrison | 48° | Dunellen | 48° | Mount Laurel | 50° |
---|
4:38p | Elizabeth | 48° | Port Norris | 51° | Montgomery | 48° |
---|
4:50p | Mount Holly | 51° | Blairstown | 46° | Brielle | 47° |
---|
| Somers Point | 51° | Rocky Hill | 48° | Lacey | 49° |
---|
| Fort Lee | 48° | Keansburg | 48° | Pennsauken | 50° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!