| The Cool Spot | 52° | Statewide Average | 58° | The Warm Spot | 62° |
---|
11:08p | Wildwood | 60° | Plainsboro | 59° | East Rutherford | 60° |
---|
11:20p | Spring Lake | 58° | Deptford | 60° | Bridgewater | 57° |
---|
11:38p | Little Egg Harbor | 58° | Rahway | 60° | Camden | 60° |
---|
11:50p | Belmar | 58° | Voorhees | 59° | Cranford | 62° |
---|
| Pleasantville | 59° | Edison | 58° | Pilesgrove | 59° |
---|
12:08a | Asbury Park | 58° | Southampton | 57° | Jersey City | 60° |
---|
12:20a | Surf City | 59° | Bethlehem | 56° | Mount Laurel | 60° |
---|
12:38a | Long Branch | 59° | Robbinsville | 58° | Chester | 54° |
---|
12:50a | Barnegat | 57° | Bedminster | 57° | New Egypt | 57° |
---|
| Avalon | 59° | Old Bridge | 58° | Vineland | 58° |
---|
| Pine Beach | 58° | New Providence | 54° | Millstone | 57° |
---|
| Sea Bright | 59° | Cranbury | 58° | Cape May | 60° |
---|
| Seaside Heights | 59° | Newark | 61° | Hamilton | 59° |
---|
| Oceanport | 59° | Burlington | 59° | West Orange | 61° |
---|
| Atlantic City | 59° | Iselin | 59° | Pitman | 59° |
---|
| Middletown | 58° | Manchester | 58° | Passaic | 60° |
---|
| Ocean City | 54° | Hillsborough | 57° | Galloway | 59° |
---|
| Keansburg | 58° | Ewing | 58° | Knowlton | 57° |
---|
| Lavallette | 58° | Freehold | 58° | Lambertville | 57° |
---|
| Aberdeen | 58° | Lakewood | 58° | Wantage | 56° |
---|
| Point Pleasant | 58° | Winslow | 58° | New Brunswick | 58° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!