| The Cool Spot | 51° | Statewide Average | 59° | The Warm Spot | 66° |
---|
6:08a | Wildwood | 60° | Plainsboro | 58° | East Rutherford | 63° |
---|
6:20a | Spring Lake | 59° | Deptford | 60° | Bridgewater | 57° |
---|
6:38a | Little Egg Harbor | 62° | Rahway | 62° | Camden | 61° |
---|
6:50a | Belmar | 59° | Voorhees | 57° | Cranford | 63° |
---|
| Pleasantville | 59° | Edison | 60° | Pilesgrove | 58° |
---|
| Asbury Park | 61° | Southampton | 56° | Jersey City | 64° |
---|
| Surf City | 63° | Bethlehem | 58° | Mount Laurel | 59° |
---|
| Long Branch | 62° | Robbinsville | 58° | Chester | 57° |
---|
| Barnegat | 53° | Bedminster | 56° | New Egypt | 57° |
---|
| Avalon | 59° | Old Bridge | 60° | Vineland | 54° |
---|
| Pine Beach | 58° | New Providence | 57° | Millstone | 57° |
---|
| Sea Bright | 63° | Cranbury | 60° | Cape May | 60° |
---|
| Seaside Heights | 60° | Newark | 63° | Hamilton | 59° |
---|
| Oceanport | 62° | Burlington | 58° | West Orange | 62° |
---|
| Atlantic City | 59° | Iselin | 61° | Pitman | 57° |
---|
| Middletown | 62° | Manchester | 56° | Passaic | 61° |
---|
| Ocean City | 58° | Hillsborough | 57° | Galloway | 58° |
---|
5:08a | Keansburg | 61° | Ewing | 58° | Knowlton | 62° |
---|
5:20a | Lavallette | 60° | Freehold | 57° | Lambertville | 58° |
---|
5:38a | Aberdeen | 61° | Lakewood | 57° | Wantage | 61° |
---|
5:50a | Point Pleasant | 59° | Winslow | 56° | New Brunswick | 59° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!