| The Cool Spot | 30° | Statewide Average | 37° | The Warm Spot | 47° |
---|
| Morristown | 36° | Somers Point | 40° | Piscataway | 35° |
---|
| Voorhees | 38° | Wayne | 37° | Red Bank | 38° |
---|
| Paterson | 38° | Camden | 41° | Berkeley Heights | 44° |
---|
| New Brunswick | 35° | Turnersville | 38° | Belle Mead | 34° |
---|
| Atlantic City | 40° | Westwood | 36° | Lawrenceville | 36° |
---|
| Neptune | 38° | Pompton Plains | 36° | Hamilton | 39° |
---|
| Livingston | 42° | Pomona | 40° | Edison | 36° |
---|
| Summit | 36° | Willingboro | 38° | Holmdel | 37° |
---|
| Toms River | 39° | Belleville | 38° | Pennington | 35° |
---|
| Mount Holly | 38° | North Bergen | 38° | Long Branch | 39° |
---|
9:08a | Vineland | 41° | Denville | 37° | Lakewood | 38° |
---|
9:20a | Jersey City | 38° | Hackettstown | 34° | Perth Amboy | 44° |
---|
9:38a | Somerville | 35° | Winslow | 39° | Old Bridge | 37° |
---|
9:50a | Flemington | 34° | Mullica Hill | 38° | Rahway | 34° |
---|
10:08a | Woodbury | 38° | Newark | 36° | Brick | 38° |
---|
10:20a | Newton | 35° | Cherry Hill | 38° | Elizabeth | 41° |
---|
10:38a | Paramus | 37° | Marlton | 38° | Plainsboro | 34° |
---|
10:50a | Trenton | 36° | East Orange | 42° | Tinton Falls | 39° |
---|
| Middle Township | 39° | Montclair | 38° | Freehold | 36° |
---|
| Phillipsburg | 34° | Pemberton | 36° | Bernards Township | 35° |
---|
| Salem | 38° | Hackensack | 37° | Manahawkin | 39° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!