| The Cool Spot | 30° | Statewide Average | 34° | The Warm Spot | 41° |
---|
11:38p | Morristown | 34° | Somers Point | 35° | Piscataway | 33° |
---|
11:50p | Voorhees | 34° | Wayne | 35° | Red Bank | 35° |
---|
| Paterson | 36° | Camden | 37° | Berkeley Heights | 38° |
---|
12:08a | New Brunswick | 34° | Turnersville | 34° | Belle Mead | 33° |
---|
12:20a | Atlantic City | 35° | Westwood | 33° | Lawrenceville | 34° |
---|
12:38a | Neptune | 36° | Pompton Plains | 34° | Hamilton | 35° |
---|
12:50a | Livingston | 37° | Pomona | 34° | Edison | 34° |
---|
| Summit | 34° | Willingboro | 35° | Holmdel | 34° |
---|
| Toms River | 35° | Belleville | 36° | Pennington | 34° |
---|
| Mount Holly | 35° | North Bergen | 37° | Long Branch | 36° |
---|
| Vineland | 33° | Denville | 33° | Lakewood | 35° |
---|
| Jersey City | 37° | Hackettstown | 32° | Perth Amboy | 39° |
---|
| Somerville | 33° | Winslow | 33° | Old Bridge | 34° |
---|
| Flemington | 31° | Mullica Hill | 35° | Rahway | 33° |
---|
| Woodbury | 34° | Newark | 34° | Brick | 35° |
---|
| Newton | 33° | Cherry Hill | 35° | Elizabeth | 37° |
---|
| Paramus | 35° | Marlton | 34° | Plainsboro | 34° |
---|
| Trenton | 34° | East Orange | 38° | Tinton Falls | 36° |
---|
| Middle Township | 35° | Montclair | 36° | Freehold | 34° |
---|
11:08p | Phillipsburg | 32° | Pemberton | 34° | Bernards Township | 33° |
---|
11:20p | Salem | 34° | Hackensack | 35° | Manahawkin | 34° |
---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!