| | The Cool Spot | 17° | Statewide Average | 27° | The Warm Spot | 32° |
|---|
| | Orange | 29° | Hillsborough | 25° | Toms River | 28° |
|---|
| | Scotch Plains | 27° | Belmar | 28° | Mays Landing | 27° |
|---|
| | Belvidere | 23° | Old Bridge | 27° | Burlington | 28° |
|---|
| | Flemington | 25° | Freehold | 26° | Pennsville | 30° |
|---|
| 6:08a | Paterson | 29° | Hamilton | 28° | Cape May Courthouse | 30° |
|---|
| 6:20a | Union | 29° | Long Branch | 28° | Vineland | 28° |
|---|
| 6:38a | Morristown | 25° | Ewing | 28° | Turnersville | 28° |
|---|
| 6:50a | Piscataway | 25° | Point Pleasant | 28° | Camden | 30° |
|---|
| 7:08a | Sussex | 21° | Trenton | 28° | Egg Harbor Township | 29° |
|---|
| 7:20a | Jersey City | 30° | Woodbridge | 28° | Pemberton | 27° |
|---|
| 7:38a | Berkeley Heights | 25° | Manalapan | 27° | Salem | 30° |
|---|
| 7:50a | Rockaway | 24° | Franklin | 26° | Beach Haven | 28° |
|---|
| | Newark | 29° | Edison | 27° | Mount Holly | 28° |
|---|
| | Clinton | 24° | Jackson | 25° | Millville | 28° |
|---|
| | Clark | 28° | Middletown | 29° | Atlantic City | 30° |
|---|
| | Andover | 23° | Monroe | 27° | Seaside Heights | 28° |
|---|
| | Somerville | 25° | Asbury Park | 28° | Woodbury | 29° |
|---|
| | Phillipsburg | 25° | Princeton | 25° | Cherry Hill | 30° |
|---|
| | Elizabeth | 29° | Lakewood | 27° | Sea Isle City | 30° |
|---|
| | Hackensack | 30° | New Brunswick | 26° | Evesham | 28° |
|---|
| | Parsippany | 26° | South Plainfield | 27° | Manahawkin | 28° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!
From the Earth Treasures Fine Jewelers weather desk, I'm CMDZ.