| | The Cool Spot | 6° | Statewide Average | 15° | The Warm Spot | 19° |
|---|
| | Orange | 14° | Hillsborough | 15° | Toms River | 18° |
|---|
| | Scotch Plains | 15° | Belmar | 17° | Mays Landing | 17° |
|---|
| | Belvidere | 11° | Old Bridge | 16° | Burlington | 17° |
|---|
| | Flemington | 13° | Freehold | 16° | Pennsville | 17° |
|---|
| | Paterson | 14° | Hamilton | 16° | Cape May Courthouse | 17° |
|---|
| | Union | 15° | Long Branch | 17° | Vineland | 18° |
|---|
| | Morristown | 14° | Ewing | 16° | Turnersville | 17° |
|---|
| | Piscataway | 15° | Point Pleasant | 17° | Camden | 18° |
|---|
| | Sussex | 7° | Trenton | 16° | Egg Harbor Township | 17° |
|---|
| 10:08p | Jersey City | 15° | Woodbridge | 15° | Pemberton | 17° |
|---|
| 10:20p | Berkeley Heights | 14° | Manalapan | 16° | Salem | 18° |
|---|
| 10:38p | Rockaway | 9° | Franklin | 15° | Beach Haven | 18° |
|---|
| 10:50p | Newark | 15° | Edison | 15° | Mount Holly | 17° |
|---|
| 11:08p | Clinton | 15° | Jackson | 15° | Millville | 18° |
|---|
| 11:20p | Clark | 15° | Middletown | 18° | Atlantic City | 18° |
|---|
| 11:38p | Andover | 9° | Monroe | 16° | Seaside Heights | 15° |
|---|
| 11:50p | Somerville | 15° | Asbury Park | 17° | Woodbury | 18° |
|---|
| | Phillipsburg | 12° | Princeton | 15° | Cherry Hill | 18° |
|---|
| | Elizabeth | 15° | Lakewood | 17° | Sea Isle City | 17° |
|---|
| | Hackensack | 15° | New Brunswick | 15° | Evesham | 18° |
|---|
| | Parsippany | 12° | South Plainfield | 15° | Manahawkin | 18° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!