| | The Cool Spot | 0° | Statewide Average | 7° | The Warm Spot | 18° |
|---|
| | Orange | 6° | Hillsborough | 6° | Toms River | 7° |
|---|
| | Scotch Plains | 6° | Belmar | 7° | Mays Landing | 8° |
|---|
| 10:08p | Belvidere | 3° | Old Bridge | 6° | Burlington | 7° |
|---|
| 10:20p | Flemington | 5° | Freehold | 6° | Pennsville | 10° |
|---|
| 10:38p | Paterson | 8° | Hamilton | 7° | Cape May Courthouse | 9° |
|---|
| 10:50p | Union | 6° | Long Branch | 7° | Vineland | 8° |
|---|
| 11:08p | Morristown | 6° | Ewing | 8° | Turnersville | 8° |
|---|
| 11:20p | Piscataway | 6° | Point Pleasant | 7° | Camden | 9° |
|---|
| 11:38p | Sussex | 1° | Trenton | 6° | Egg Harbor Township | 9° |
|---|
| 11:50p | Jersey City | 9° | Woodbridge | 6° | Pemberton | 7° |
|---|
| | Berkeley Heights | 5° | Manalapan | 6° | Salem | 11° |
|---|
| | Rockaway | 3° | Franklin | 6° | Beach Haven | 8° |
|---|
| | Newark | 6° | Edison | 6° | Mount Holly | 7° |
|---|
| | Clinton | 6° | Jackson | 5° | Millville | 10° |
|---|
| | Clark | 6° | Middletown | 13° | Atlantic City | 9° |
|---|
| | Andover | 2° | Monroe | 6° | Seaside Heights | 6° |
|---|
| | Somerville | 6° | Asbury Park | 7° | Woodbury | 9° |
|---|
| | Phillipsburg | 3° | Princeton | 5° | Cherry Hill | 8° |
|---|
| | Elizabeth | 7° | Lakewood | 7° | Sea Isle City | 9° |
|---|
| | Hackensack | 9° | New Brunswick | 6° | Evesham | 8° |
|---|
| | Parsippany | 5° | South Plainfield | 6° | Manahawkin | 8° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!