| | The Cool Spot | 46° | Statewide Average | 55° | The Warm Spot | 60° |
|---|
| 1:50a | Orange | 56° | Hillsborough | 54° | Toms River | 56° |
|---|
| 2:08a | Scotch Plains | 56° | Belmar | 58° | Mays Landing | 55° |
|---|
| 2:20a | Belvidere | 49° | Old Bridge | 58° | Burlington | 56° |
|---|
| 2:38a | Flemington | 53° | Freehold | 58° | Pennsville | 53° |
|---|
| 2:50a | Paterson | 54° | Hamilton | 55° | Cape May Courthouse | 58° |
|---|
| | Union | 56° | Long Branch | 58° | Vineland | 54° |
|---|
| | Morristown | 54° | Ewing | 55° | Turnersville | 53° |
|---|
| | Piscataway | 55° | Point Pleasant | 57° | Camden | 55° |
|---|
| | Sussex | 48° | Trenton | 56° | Egg Harbor Township | 56° |
|---|
| | Jersey City | 56° | Woodbridge | 56° | Pemberton | 57° |
|---|
| | Berkeley Heights | 54° | Manalapan | 58° | Salem | 53° |
|---|
| | Rockaway | 52° | Franklin | 56° | Beach Haven | 55° |
|---|
| | Newark | 57° | Edison | 56° | Mount Holly | 56° |
|---|
| | Clinton | 55° | Jackson | 57° | Millville | 55° |
|---|
| | Clark | 56° | Middletown | 58° | Atlantic City | 56° |
|---|
| | Andover | 51° | Monroe | 57° | Seaside Heights | 56° |
|---|
| | Somerville | 54° | Asbury Park | 58° | Woodbury | 55° |
|---|
| | Phillipsburg | 50° | Princeton | 55° | Cherry Hill | 55° |
|---|
| 1:08a | Elizabeth | 57° | Lakewood | 58° | Sea Isle City | 57° |
|---|
| 1:20a | Hackensack | 55° | New Brunswick | 57° | Evesham | 56° |
|---|
| 1:38a | Parsippany | 52° | South Plainfield | 56° | Manahawkin | 55° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!