| | The Cool Spot | 40° | Statewide Average | 46° | The Warm Spot | 65° |
|---|
| 2:38p | Orange | 46° | Hillsborough | 47° | Toms River | 46° |
|---|
| 2:50p | Scotch Plains | 46° | Belmar | 47° | Mays Landing | 47° |
|---|
| 3:08p | Belvidere | 44° | Old Bridge | 46° | Burlington | 48° |
|---|
| 3:20p | Flemington | 45° | Freehold | 46° | Pennsville | 49° |
|---|
| 3:38p | Paterson | 46° | Hamilton | 48° | Cape May Courthouse | 47° |
|---|
| 3:50p | Union | 46° | Long Branch | 46° | Vineland | 55° |
|---|
| | Morristown | 47° | Ewing | 48° | Turnersville | 47° |
|---|
| | Piscataway | 47° | Point Pleasant | 46° | Camden | 49° |
|---|
| | Sussex | 43° | Trenton | 48° | Egg Harbor Township | 48° |
|---|
| | Jersey City | 45° | Woodbridge | 46° | Pemberton | 47° |
|---|
| | Berkeley Heights | 46° | Manalapan | 46° | Salem | 47° |
|---|
| | Rockaway | 44° | Franklin | 47° | Beach Haven | 43° |
|---|
| | Newark | 46° | Edison | 46° | Mount Holly | 48° |
|---|
| | Clinton | 47° | Jackson | 46° | Millville | 46° |
|---|
| | Clark | 46° | Middletown | 44° | Atlantic City | 46° |
|---|
| | Andover | 43° | Monroe | 47° | Seaside Heights | 46° |
|---|
| | Somerville | 46° | Asbury Park | 45° | Woodbury | 48° |
|---|
| | Phillipsburg | 44° | Princeton | 48° | Cherry Hill | 49° |
|---|
| | Elizabeth | 46° | Lakewood | 46° | Sea Isle City | 48° |
|---|
| 2:08p | Hackensack | 46° | New Brunswick | 47° | Evesham | 48° |
|---|
| 2:20p | Parsippany | 46° | South Plainfield | 47° | Manahawkin | 45° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!