| | The Cool Spot | 33° | Statewide Average | 39° | The Warm Spot | 43° |
|---|
| 1:20a | Orange | 40° | Hillsborough | 39° | Toms River | 40° |
|---|
| 1:38a | Scotch Plains | 39° | Belmar | 39° | Mays Landing | 37° |
|---|
| 1:50a | Belvidere | 35° | Old Bridge | 40° | Burlington | 41° |
|---|
| | Flemington | 38° | Freehold | 39° | Pennsville | 40° |
|---|
| | Paterson | 40° | Hamilton | 40° | Cape May Courthouse | 39° |
|---|
| | Union | 40° | Long Branch | 40° | Vineland | 36° |
|---|
| | Morristown | 39° | Ewing | 39° | Turnersville | 38° |
|---|
| | Piscataway | 39° | Point Pleasant | 40° | Camden | 41° |
|---|
| | Sussex | 35° | Trenton | 40° | Egg Harbor Township | 39° |
|---|
| | Jersey City | 41° | Woodbridge | 40° | Pemberton | 39° |
|---|
| | Berkeley Heights | 39° | Manalapan | 39° | Salem | 41° |
|---|
| | Rockaway | 37° | Franklin | 39° | Beach Haven | 40° |
|---|
| | Newark | 41° | Edison | 39° | Mount Holly | 41° |
|---|
| | Clinton | 39° | Jackson | 38° | Millville | 37° |
|---|
| | Clark | 40° | Middletown | 40° | Atlantic City | 40° |
|---|
| | Andover | 36° | Monroe | 40° | Seaside Heights | 40° |
|---|
| 12:08a | Somerville | 39° | Asbury Park | 39° | Woodbury | 40° |
|---|
| 12:20a | Phillipsburg | 36° | Princeton | 39° | Cherry Hill | 41° |
|---|
| 12:38a | Elizabeth | 41° | Lakewood | 39° | Sea Isle City | 39° |
|---|
| 12:50a | Hackensack | 40° | New Brunswick | 40° | Evesham | 39° |
|---|
| 1:08a | Parsippany | 39° | South Plainfield | 39° | Manahawkin | 40° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!