| | The Cool Spot | -1° | Statewide Average | 11° | The Warm Spot | 17° |
|---|
| 3:38a | Orange | 12° | Hillsborough | 8° | Toms River | 12° |
|---|
| 3:50a | Scotch Plains | 10° | Belmar | 11° | Mays Landing | 4° |
|---|
| | Belvidere | 2° | Old Bridge | 11° | Burlington | 12° |
|---|
| | Flemington | 8° | Freehold | 10° | Pennsville | 11° |
|---|
| | Paterson | 14° | Hamilton | 11° | Cape May Courthouse | 11° |
|---|
| | Union | 12° | Long Branch | 12° | Vineland | 9° |
|---|
| | Morristown | 7° | Ewing | 10° | Turnersville | 12° |
|---|
| | Piscataway | 8° | Point Pleasant | 11° | Camden | 14° |
|---|
| | Sussex | 2° | Trenton | 11° | Egg Harbor Township | 10° |
|---|
| | Jersey City | 15° | Woodbridge | 12° | Pemberton | 11° |
|---|
| | Berkeley Heights | 9° | Manalapan | 11° | Salem | 12° |
|---|
| | Rockaway | 9° | Franklin | 9° | Beach Haven | 14° |
|---|
| | Newark | 13° | Edison | 10° | Mount Holly | 12° |
|---|
| | Clinton | 7° | Jackson | 9° | Millville | 12° |
|---|
| | Clark | 12° | Middletown | 15° | Atlantic City | 13° |
|---|
| 2:08a | Andover | 4° | Monroe | 11° | Seaside Heights | 12° |
|---|
| 2:20a | Somerville | 8° | Asbury Park | 11° | Woodbury | 13° |
|---|
| 2:38a | Phillipsburg | 6° | Princeton | 8° | Cherry Hill | 13° |
|---|
| 2:50a | Elizabeth | 13° | Lakewood | 11° | Sea Isle City | 11° |
|---|
| 3:08a | Hackensack | 14° | New Brunswick | 10° | Evesham | 13° |
|---|
| 3:20a | Parsippany | 12° | South Plainfield | 9° | Manahawkin | 13° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!