| | The Cool Spot | 0° | Statewide Average | 10° | The Warm Spot | 19° |
|---|
| | Orange | 11° | Hillsborough | 10° | Toms River | 11° |
|---|
| | Scotch Plains | 11° | Belmar | 11° | Mays Landing | 5° |
|---|
| | Belvidere | 3° | Old Bridge | 11° | Burlington | 10° |
|---|
| 10:08p | Flemington | 7° | Freehold | 9° | Pennsville | 11° |
|---|
| 10:20p | Paterson | 13° | Hamilton | 7° | Cape May Courthouse | 12° |
|---|
| 10:38p | Union | 11° | Long Branch | 13° | Vineland | 7° |
|---|
| 10:50p | Morristown | 9° | Ewing | 8° | Turnersville | 10° |
|---|
| 11:08p | Piscataway | 9° | Point Pleasant | 11° | Camden | 13° |
|---|
| 11:20p | Sussex | 5° | Trenton | 8° | Egg Harbor Township | 10° |
|---|
| 11:38p | Jersey City | 14° | Woodbridge | 12° | Pemberton | 8° |
|---|
| 11:50p | Berkeley Heights | 9° | Manalapan | 10° | Salem | 13° |
|---|
| | Rockaway | 8° | Franklin | 10° | Beach Haven | 13° |
|---|
| | Newark | 12° | Edison | 10° | Mount Holly | 10° |
|---|
| | Clinton | 9° | Jackson | 8° | Millville | 7° |
|---|
| | Clark | 12° | Middletown | 17° | Atlantic City | 12° |
|---|
| | Andover | 5° | Monroe | 10° | Seaside Heights | 12° |
|---|
| | Somerville | 10° | Asbury Park | 12° | Woodbury | 12° |
|---|
| | Phillipsburg | 7° | Princeton | 5° | Cherry Hill | 12° |
|---|
| | Elizabeth | 12° | Lakewood | 10° | Sea Isle City | 11° |
|---|
| | Hackensack | 14° | New Brunswick | 10° | Evesham | 11° |
|---|
| | Parsippany | 10° | South Plainfield | 10° | Manahawkin | 11° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!