| | The Cool Spot | 14° | Statewide Average | 22° | The Warm Spot | 27° |
|---|
| 1:50a | Orange | 23° | Hillsborough | 21° | Toms River | 23° |
|---|
| | Scotch Plains | 23° | Belmar | 21° | Mays Landing | 19° |
|---|
| | Belvidere | 16° | Old Bridge | 20° | Burlington | 23° |
|---|
| | Flemington | 20° | Freehold | 18° | Pennsville | 23° |
|---|
| | Paterson | 24° | Hamilton | 21° | Cape May Courthouse | 22° |
|---|
| | Union | 25° | Long Branch | 24° | Vineland | 19° |
|---|
| | Morristown | 19° | Ewing | 21° | Turnersville | 21° |
|---|
| | Piscataway | 20° | Point Pleasant | 23° | Camden | 25° |
|---|
| | Sussex | 16° | Trenton | 21° | Egg Harbor Township | 22° |
|---|
| | Jersey City | 27° | Woodbridge | 25° | Pemberton | 20° |
|---|
| | Berkeley Heights | 20° | Manalapan | 18° | Salem | 24° |
|---|
| | Rockaway | 20° | Franklin | 21° | Beach Haven | 25° |
|---|
| | Newark | 25° | Edison | 21° | Mount Holly | 22° |
|---|
| | Clinton | 19° | Jackson | 17° | Millville | 23° |
|---|
| 12:08a | Clark | 24° | Middletown | 26° | Atlantic City | 25° |
|---|
| 12:20a | Andover | 18° | Monroe | 19° | Seaside Heights | 25° |
|---|
| 12:38a | Somerville | 21° | Asbury Park | 23° | Woodbury | 22° |
|---|
| 12:50a | Phillipsburg | 17° | Princeton | 20° | Cherry Hill | 25° |
|---|
| 1:08a | Elizabeth | 25° | Lakewood | 20° | Sea Isle City | 22° |
|---|
| 1:20a | Hackensack | 24° | New Brunswick | 20° | Evesham | 22° |
|---|
| 1:38a | Parsippany | 23° | South Plainfield | 22° | Manahawkin | 24° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!