| | The Cool Spot | 33° | Statewide Average | 41° | The Warm Spot | 49° |
|---|
| 3:50p | Orange | 40° | Hillsborough | 41° | Toms River | 42° |
|---|
| | Scotch Plains | 41° | Belmar | 42° | Mays Landing | 42° |
|---|
| | Belvidere | 38° | Old Bridge | 41° | Burlington | 42° |
|---|
| | Flemington | 39° | Freehold | 41° | Pennsville | 43° |
|---|
| | Paterson | 40° | Hamilton | 41° | Cape May Courthouse | 43° |
|---|
| | Union | 41° | Long Branch | 41° | Vineland | 46° |
|---|
| | Morristown | 42° | Ewing | 41° | Turnersville | 43° |
|---|
| | Piscataway | 42° | Point Pleasant | 42° | Camden | 43° |
|---|
| | Sussex | 36° | Trenton | 41° | Egg Harbor Township | 43° |
|---|
| | Jersey City | 41° | Woodbridge | 41° | Pemberton | 42° |
|---|
| | Berkeley Heights | 41° | Manalapan | 41° | Salem | 43° |
|---|
| | Rockaway | 37° | Franklin | 42° | Beach Haven | 43° |
|---|
| | Newark | 41° | Edison | 41° | Mount Holly | 42° |
|---|
| | Clinton | 42° | Jackson | 41° | Millville | 43° |
|---|
| 2:08p | Clark | 41° | Middletown | 40° | Atlantic City | 43° |
|---|
| 2:20p | Andover | 36° | Monroe | 42° | Seaside Heights | 41° |
|---|
| 2:38p | Somerville | 41° | Asbury Park | 42° | Woodbury | 43° |
|---|
| 2:50p | Phillipsburg | 38° | Princeton | 40° | Cherry Hill | 42° |
|---|
| 3:08p | Elizabeth | 41° | Lakewood | 42° | Sea Isle City | 43° |
|---|
| 3:20p | Hackensack | 40° | New Brunswick | 41° | Evesham | 42° |
|---|
| 3:38p | Parsippany | 39° | South Plainfield | 42° | Manahawkin | 42° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!