| | The Cool Spot | 8° | Statewide Average | 15° | The Warm Spot | 21° |
|---|
| 4:50a | Orange | 15° | Hillsborough | 15° | Toms River | 16° |
|---|
| 5:08a | Scotch Plains | 14° | Belmar | 15° | Mays Landing | 11° |
|---|
| 5:20a | Belvidere | 11° | Old Bridge | 15° | Burlington | 16° |
|---|
| 5:38a | Flemington | 13° | Freehold | 15° | Pennsville | 15° |
|---|
| 5:50a | Paterson | 16° | Hamilton | 15° | Cape May Courthouse | 16° |
|---|
| | Union | 15° | Long Branch | 16° | Vineland | 12° |
|---|
| | Morristown | 15° | Ewing | 14° | Turnersville | 16° |
|---|
| | Piscataway | 14° | Point Pleasant | 16° | Camden | 17° |
|---|
| | Sussex | 10° | Trenton | 15° | Egg Harbor Township | 16° |
|---|
| | Jersey City | 17° | Woodbridge | 15° | Pemberton | 15° |
|---|
| | Berkeley Heights | 14° | Manalapan | 15° | Salem | 15° |
|---|
| | Rockaway | 12° | Franklin | 15° | Beach Haven | 18° |
|---|
| | Newark | 16° | Edison | 15° | Mount Holly | 16° |
|---|
| | Clinton | 15° | Jackson | 14° | Millville | 12° |
|---|
| | Clark | 15° | Middletown | 16° | Atlantic City | 17° |
|---|
| | Andover | 11° | Monroe | 15° | Seaside Heights | 15° |
|---|
| | Somerville | 15° | Asbury Park | 16° | Woodbury | 17° |
|---|
| | Phillipsburg | 12° | Princeton | 14° | Cherry Hill | 17° |
|---|
| 4:08a | Elizabeth | 16° | Lakewood | 15° | Sea Isle City | 16° |
|---|
| 4:20a | Hackensack | 16° | New Brunswick | 15° | Evesham | 16° |
|---|
| 4:38a | Parsippany | 15° | South Plainfield | 14° | Manahawkin | 17° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!