| | The Cool Spot | 33° | Statewide Average | 41° | The Warm Spot | 46° |
|---|
| | Orange | 40° | Hillsborough | 40° | Toms River | 43° |
|---|
| | Scotch Plains | 40° | Belmar | 42° | Mays Landing | 42° |
|---|
| | Belvidere | 36° | Old Bridge | 41° | Burlington | 44° |
|---|
| | Flemington | 39° | Freehold | 42° | Pennsville | 45° |
|---|
| | Paterson | 39° | Hamilton | 42° | Cape May Courthouse | 44° |
|---|
| 5:08p | Union | 41° | Long Branch | 42° | Vineland | 44° |
|---|
| 5:20p | Morristown | 39° | Ewing | 44° | Turnersville | 45° |
|---|
| 5:38p | Piscataway | 40° | Point Pleasant | 43° | Camden | 46° |
|---|
| 5:50p | Sussex | 33° | Trenton | 42° | Egg Harbor Township | 44° |
|---|
| 6:08p | Jersey City | 41° | Woodbridge | 40° | Pemberton | 42° |
|---|
| 6:20p | Berkeley Heights | 39° | Manalapan | 42° | Salem | 46° |
|---|
| 6:38p | Rockaway | 36° | Franklin | 41° | Beach Haven | 43° |
|---|
| 6:50p | Newark | 41° | Edison | 40° | Mount Holly | 44° |
|---|
| | Clinton | 40° | Jackson | 42° | Millville | 43° |
|---|
| | Clark | 40° | Middletown | 41° | Atlantic City | 45° |
|---|
| | Andover | 35° | Monroe | 41° | Seaside Heights | 40° |
|---|
| | Somerville | 40° | Asbury Park | 42° | Woodbury | 44° |
|---|
| | Phillipsburg | 37° | Princeton | 41° | Cherry Hill | 45° |
|---|
| | Elizabeth | 41° | Lakewood | 43° | Sea Isle City | 44° |
|---|
| | Hackensack | 40° | New Brunswick | 41° | Evesham | 45° |
|---|
| | Parsippany | 38° | South Plainfield | 40° | Manahawkin | 44° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!