| | The Cool Spot | -3° | Statewide Average | 5° | The Warm Spot | 18° |
|---|
| | Orange | 4° | Hillsborough | 5° | Toms River | 6° |
|---|
| | Scotch Plains | 4° | Belmar | 5° | Mays Landing | 6° |
|---|
| | Belvidere | 1° | Old Bridge | 5° | Burlington | 6° |
|---|
| | Flemington | 3° | Freehold | 4° | Pennsville | 8° |
|---|
| | Paterson | 6° | Hamilton | 5° | Cape May Courthouse | 7° |
|---|
| | Union | 4° | Long Branch | 5° | Vineland | 6° |
|---|
| | Morristown | 4° | Ewing | 6° | Turnersville | 6° |
|---|
| | Piscataway | 4° | Point Pleasant | 6° | Camden | 7° |
|---|
| | Sussex | -3° | Trenton | 5° | Egg Harbor Township | 7° |
|---|
| | Jersey City | 7° | Woodbridge | 4° | Pemberton | 6° |
|---|
| 5:08a | Berkeley Heights | 3° | Manalapan | 5° | Salem | 9° |
|---|
| 5:20a | Rockaway | 1° | Franklin | 5° | Beach Haven | 7° |
|---|
| 5:38a | Newark | 4° | Edison | 4° | Mount Holly | 6° |
|---|
| 5:50a | Clinton | 4° | Jackson | 4° | Millville | 7° |
|---|
| 6:08a | Clark | 4° | Middletown | 13° | Atlantic City | 7° |
|---|
| 6:20a | Andover | 0° | Monroe | 5° | Seaside Heights | 4° |
|---|
| 6:38a | Somerville | 5° | Asbury Park | 5° | Woodbury | 7° |
|---|
| 6:50a | Phillipsburg | 2° | Princeton | 4° | Cherry Hill | 6° |
|---|
| | Elizabeth | 4° | Lakewood | 5° | Sea Isle City | 7° |
|---|
| | Hackensack | 7° | New Brunswick | 5° | Evesham | 6° |
|---|
| | Parsippany | 3° | South Plainfield | 4° | Manahawkin | 7° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!