| | The Cool Spot | 37° | Statewide Average | 43° | The Warm Spot | 49° |
|---|
| | Orange | 42° | Hillsborough | 42° | Toms River | 43° |
|---|
| | Scotch Plains | 42° | Belmar | 43° | Mays Landing | 42° |
|---|
| 8:08p | Belvidere | 41° | Old Bridge | 40° | Burlington | 44° |
|---|
| 8:20p | Flemington | 43° | Freehold | 40° | Pennsville | 47° |
|---|
| 8:38p | Paterson | 42° | Hamilton | 42° | Cape May Courthouse | 47° |
|---|
| 8:50p | Union | 43° | Long Branch | 44° | Vineland | 45° |
|---|
| 9:08p | Morristown | 41° | Ewing | 42° | Turnersville | 46° |
|---|
| 9:20p | Piscataway | 41° | Point Pleasant | 44° | Camden | 46° |
|---|
| 9:38p | Sussex | 41° | Trenton | 43° | Egg Harbor Township | 46° |
|---|
| 9:50p | Jersey City | 47° | Woodbridge | 43° | Pemberton | 42° |
|---|
| | Berkeley Heights | 39° | Manalapan | 41° | Salem | 47° |
|---|
| | Rockaway | 42° | Franklin | 42° | Beach Haven | 45° |
|---|
| | Newark | 45° | Edison | 42° | Mount Holly | 43° |
|---|
| | Clinton | 41° | Jackson | 39° | Millville | 46° |
|---|
| | Clark | 42° | Middletown | 43° | Atlantic City | 47° |
|---|
| | Andover | 43° | Monroe | 40° | Seaside Heights | 43° |
|---|
| | Somerville | 43° | Asbury Park | 43° | Woodbury | 45° |
|---|
| | Phillipsburg | 42° | Princeton | 40° | Cherry Hill | 45° |
|---|
| | Elizabeth | 45° | Lakewood | 41° | Sea Isle City | 47° |
|---|
| | Hackensack | 43° | New Brunswick | 41° | Evesham | 44° |
|---|
| | Parsippany | 42° | South Plainfield | 41° | Manahawkin | 45° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!