| | The Cool Spot | -4° | Statewide Average | 9° | The Warm Spot | 20° |
|---|
| | Orange | 13° | Hillsborough | 2° | Toms River | 12° |
|---|
| | Scotch Plains | 10° | Belmar | 10° | Mays Landing | 5° |
|---|
| | Belvidere | 3° | Old Bridge | 9° | Burlington | 7° |
|---|
| | Flemington | 1° | Freehold | 5° | Pennsville | 13° |
|---|
| | Paterson | 11° | Hamilton | 6° | Cape May Courthouse | 8° |
|---|
| | Union | 13° | Long Branch | 14° | Vineland | 7° |
|---|
| | Morristown | 3° | Ewing | 4° | Turnersville | 8° |
|---|
| | Piscataway | 5° | Point Pleasant | 11° | Camden | 14° |
|---|
| | Sussex | 5° | Trenton | 6° | Egg Harbor Township | 9° |
|---|
| | Jersey City | 17° | Woodbridge | 13° | Pemberton | 7° |
|---|
| | Berkeley Heights | 5° | Manalapan | 7° | Salem | 14° |
|---|
| | Rockaway | 8° | Franklin | 5° | Beach Haven | 19° |
|---|
| 1:08a | Newark | 14° | Edison | 8° | Mount Holly | 7° |
|---|
| 1:20a | Clinton | 3° | Jackson | 3° | Millville | 7° |
|---|
| 1:38a | Clark | 12° | Middletown | 15° | Atlantic City | 15° |
|---|
| 1:50a | Andover | 6° | Monroe | 8° | Seaside Heights | 13° |
|---|
| 2:08a | Somerville | 2° | Asbury Park | 12° | Woodbury | 11° |
|---|
| 2:20a | Phillipsburg | 4° | Princeton | 1° | Cherry Hill | 13° |
|---|
| 2:38a | Elizabeth | 15° | Lakewood | 8° | Sea Isle City | 8° |
|---|
| 2:50a | Hackensack | 13° | New Brunswick | 6° | Evesham | 9° |
|---|
| | Parsippany | 8° | South Plainfield | 7° | Manahawkin | 16° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!