| | The Cool Spot | 13° | Statewide Average | 21° | The Warm Spot | 27° |
|---|
| 2:50a | Orange | 20° | Hillsborough | 20° | Toms River | 25° |
|---|
| 3:08a | Scotch Plains | 20° | Belmar | 24° | Mays Landing | 24° |
|---|
| 3:20a | Belvidere | 15° | Old Bridge | 21° | Burlington | 21° |
|---|
| 3:38a | Flemington | 18° | Freehold | 22° | Pennsville | 19° |
|---|
| 3:50a | Paterson | 20° | Hamilton | 21° | Cape May Courthouse | 25° |
|---|
| | Union | 20° | Long Branch | 24° | Vineland | 22° |
|---|
| | Morristown | 20° | Ewing | 21° | Turnersville | 21° |
|---|
| | Piscataway | 20° | Point Pleasant | 25° | Camden | 21° |
|---|
| | Sussex | 15° | Trenton | 21° | Egg Harbor Township | 26° |
|---|
| | Jersey City | 21° | Woodbridge | 23° | Pemberton | 22° |
|---|
| | Berkeley Heights | 19° | Manalapan | 21° | Salem | 20° |
|---|
| | Rockaway | 16° | Franklin | 21° | Beach Haven | 26° |
|---|
| | Newark | 20° | Edison | 20° | Mount Holly | 21° |
|---|
| | Clinton | 20° | Jackson | 21° | Millville | 23° |
|---|
| | Clark | 21° | Middletown | 24° | Atlantic City | 26° |
|---|
| | Andover | 14° | Monroe | 21° | Seaside Heights | 23° |
|---|
| | Somerville | 20° | Asbury Park | 23° | Woodbury | 21° |
|---|
| | Phillipsburg | 16° | Princeton | 20° | Cherry Hill | 21° |
|---|
| 2:08a | Elizabeth | 20° | Lakewood | 24° | Sea Isle City | 26° |
|---|
| 2:20a | Hackensack | 20° | New Brunswick | 21° | Evesham | 21° |
|---|
| 2:38a | Parsippany | 18° | South Plainfield | 20° | Manahawkin | 26° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!