| | The Cool Spot | 12° | Statewide Average | 19° | The Warm Spot | 46° |
|---|
| 10:08a | Orange | 19° | Hillsborough | 19° | Toms River | 21° |
|---|
| 10:20a | Scotch Plains | 19° | Belmar | 21° | Mays Landing | 20° |
|---|
| 10:38a | Belvidere | 13° | Old Bridge | 19° | Burlington | 19° |
|---|
| 10:50a | Flemington | 17° | Freehold | 19° | Pennsville | 18° |
|---|
| 11:08a | Paterson | 20° | Hamilton | 19° | Cape May Courthouse | 20° |
|---|
| 11:20a | Union | 20° | Long Branch | 20° | Vineland | 32° |
|---|
| 11:38a | Morristown | 19° | Ewing | 19° | Turnersville | 20° |
|---|
| 11:50a | Piscataway | 19° | Point Pleasant | 21° | Camden | 20° |
|---|
| | Sussex | 15° | Trenton | 19° | Egg Harbor Township | 22° |
|---|
| | Jersey City | 19° | Woodbridge | 19° | Pemberton | 20° |
|---|
| | Berkeley Heights | 20° | Manalapan | 19° | Salem | 19° |
|---|
| | Rockaway | 16° | Franklin | 19° | Beach Haven | 20° |
|---|
| | Newark | 19° | Edison | 19° | Mount Holly | 19° |
|---|
| | Clinton | 19° | Jackson | 20° | Millville | 19° |
|---|
| | Clark | 19° | Middletown | 19° | Atlantic City | 23° |
|---|
| | Andover | 13° | Monroe | 20° | Seaside Heights | 19° |
|---|
| | Somerville | 19° | Asbury Park | 20° | Woodbury | 20° |
|---|
| | Phillipsburg | 16° | Princeton | 19° | Cherry Hill | 20° |
|---|
| | Elizabeth | 19° | Lakewood | 21° | Sea Isle City | 21° |
|---|
| | Hackensack | 20° | New Brunswick | 19° | Evesham | 20° |
|---|
| | Parsippany | 18° | South Plainfield | 19° | Manahawkin | 20° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!