| | The Cool Spot | 7° | Statewide Average | 17° | The Warm Spot | 26° |
|---|
| 11:08p | Orange | 14° | Hillsborough | 14° | Toms River | 22° |
|---|
| 11:20p | Scotch Plains | 15° | Belmar | 20° | Mays Landing | 22° |
|---|
| 11:38p | Belvidere | 9° | Old Bridge | 17° | Burlington | 19° |
|---|
| 11:50p | Flemington | 12° | Freehold | 19° | Pennsville | 18° |
|---|
| | Paterson | 15° | Hamilton | 19° | Cape May Courthouse | 22° |
|---|
| 12:08a | Union | 15° | Long Branch | 19° | Vineland | 20° |
|---|
| 12:20a | Morristown | 14° | Ewing | 18° | Turnersville | 19° |
|---|
| 12:38a | Piscataway | 15° | Point Pleasant | 21° | Camden | 20° |
|---|
| 12:50a | Sussex | 7° | Trenton | 18° | Egg Harbor Township | 23° |
|---|
| | Jersey City | 17° | Woodbridge | 16° | Pemberton | 21° |
|---|
| | Berkeley Heights | 14° | Manalapan | 18° | Salem | 19° |
|---|
| | Rockaway | 10° | Franklin | 15° | Beach Haven | 25° |
|---|
| | Newark | 15° | Edison | 15° | Mount Holly | 19° |
|---|
| | Clinton | 14° | Jackson | 20° | Millville | 21° |
|---|
| | Clark | 15° | Middletown | 20° | Atlantic City | 24° |
|---|
| | Andover | 9° | Monroe | 18° | Seaside Heights | 16° |
|---|
| | Somerville | 14° | Asbury Park | 19° | Woodbury | 20° |
|---|
| | Phillipsburg | 10° | Princeton | 16° | Cherry Hill | 19° |
|---|
| | Elizabeth | 16° | Lakewood | 21° | Sea Isle City | 22° |
|---|
| | Hackensack | 16° | New Brunswick | 16° | Evesham | 20° |
|---|
| | Parsippany | 12° | South Plainfield | 15° | Manahawkin | 25° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!