| | The Cool Spot | 15° | Statewide Average | 22° | The Warm Spot | 28° |
|---|
| | Orange | 22° | Hillsborough | 22° | Toms River | 24° |
|---|
| | Scotch Plains | 21° | Belmar | 22° | Mays Landing | 23° |
|---|
| | Belvidere | 19° | Old Bridge | 21° | Burlington | 23° |
|---|
| | Flemington | 21° | Freehold | 21° | Pennsville | 25° |
|---|
| | Paterson | 23° | Hamilton | 20° | Cape May Courthouse | 23° |
|---|
| | Union | 22° | Long Branch | 23° | Vineland | 23° |
|---|
| | Morristown | 22° | Ewing | 21° | Turnersville | 24° |
|---|
| | Piscataway | 21° | Point Pleasant | 23° | Camden | 25° |
|---|
| | Sussex | 17° | Trenton | 21° | Egg Harbor Township | 24° |
|---|
| | Jersey City | 24° | Woodbridge | 22° | Pemberton | 23° |
|---|
| | Berkeley Heights | 21° | Manalapan | 21° | Salem | 26° |
|---|
| | Rockaway | 19° | Franklin | 22° | Beach Haven | 24° |
|---|
| 5:08a | Newark | 22° | Edison | 21° | Mount Holly | 23° |
|---|
| 5:20a | Clinton | 21° | Jackson | 21° | Millville | 25° |
|---|
| 5:38a | Clark | 22° | Middletown | 23° | Atlantic City | 25° |
|---|
| 5:50a | Andover | 18° | Monroe | 21° | Seaside Heights | 22° |
|---|
| 6:08a | Somerville | 22° | Asbury Park | 23° | Woodbury | 25° |
|---|
| 6:20a | Phillipsburg | 18° | Princeton | 20° | Cherry Hill | 24° |
|---|
| 6:38a | Elizabeth | 23° | Lakewood | 23° | Sea Isle City | 23° |
|---|
| 6:50a | Hackensack | 23° | New Brunswick | 21° | Evesham | 24° |
|---|
| | Parsippany | 22° | South Plainfield | 21° | Manahawkin | 24° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!