| | The Cool Spot | 35° | Statewide Average | 42° | The Warm Spot | 47° |
|---|
| | Orange | 43° | Hillsborough | 41° | Toms River | 43° |
|---|
| | Scotch Plains | 42° | Belmar | 43° | Mays Landing | 42° |
|---|
| | Belvidere | 37° | Old Bridge | 43° | Burlington | 42° |
|---|
| | Flemington | 40° | Freehold | 43° | Pennsville | 41° |
|---|
| | Paterson | 42° | Hamilton | 42° | Cape May Courthouse | 42° |
|---|
| | Union | 43° | Long Branch | 43° | Vineland | 41° |
|---|
| | Morristown | 41° | Ewing | 41° | Turnersville | 42° |
|---|
| | Piscataway | 42° | Point Pleasant | 43° | Camden | 42° |
|---|
| | Sussex | 36° | Trenton | 42° | Egg Harbor Township | 43° |
|---|
| | Jersey City | 43° | Woodbridge | 44° | Pemberton | 42° |
|---|
| | Berkeley Heights | 41° | Manalapan | 43° | Salem | 42° |
|---|
| | Rockaway | 39° | Franklin | 42° | Beach Haven | 43° |
|---|
| | Newark | 44° | Edison | 42° | Mount Holly | 42° |
|---|
| 5:08a | Clinton | 41° | Jackson | 42° | Millville | 43° |
|---|
| 5:20a | Clark | 43° | Middletown | 45° | Atlantic City | 44° |
|---|
| 5:38a | Andover | 37° | Monroe | 43° | Seaside Heights | 44° |
|---|
| 5:50a | Somerville | 41° | Asbury Park | 43° | Woodbury | 42° |
|---|
| 6:08a | Phillipsburg | 37° | Princeton | 41° | Cherry Hill | 41° |
|---|
| 6:20a | Elizabeth | 43° | Lakewood | 43° | Sea Isle City | 42° |
|---|
| 6:38a | Hackensack | 43° | New Brunswick | 43° | Evesham | 41° |
|---|
| 6:50a | Parsippany | 41° | South Plainfield | 42° | Manahawkin | 43° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!