| | The Cool Spot | 0° | Statewide Average | 9° | The Warm Spot | 18° |
|---|
| | Orange | 10° | Hillsborough | 9° | Toms River | 9° |
|---|
| | Scotch Plains | 10° | Belmar | 9° | Mays Landing | 6° |
|---|
| | Belvidere | 4° | Old Bridge | 8° | Burlington | 9° |
|---|
| | Flemington | 7° | Freehold | 8° | Pennsville | 9° |
|---|
| | Paterson | 11° | Hamilton | 9° | Cape May Courthouse | 8° |
|---|
| | Union | 11° | Long Branch | 10° | Vineland | 12° |
|---|
| | Morristown | 10° | Ewing | 9° | Turnersville | 9° |
|---|
| | Piscataway | 9° | Point Pleasant | 9° | Camden | 10° |
|---|
| | Sussex | 3° | Trenton | 9° | Egg Harbor Township | 9° |
|---|
| | Jersey City | 13° | Woodbridge | 11° | Pemberton | 8° |
|---|
| 7:08a | Berkeley Heights | 9° | Manalapan | 8° | Salem | 10° |
|---|
| 7:20a | Rockaway | 8° | Franklin | 9° | Beach Haven | 9° |
|---|
| 7:38a | Newark | 11° | Edison | 9° | Mount Holly | 8° |
|---|
| 7:50a | Clinton | 9° | Jackson | 7° | Millville | 9° |
|---|
| 8:08a | Clark | 11° | Middletown | 10° | Atlantic City | 10° |
|---|
| 8:20a | Andover | 6° | Monroe | 8° | Seaside Heights | 11° |
|---|
| 8:38a | Somerville | 10° | Asbury Park | 9° | Woodbury | 10° |
|---|
| 8:50a | Phillipsburg | 5° | Princeton | 8° | Cherry Hill | 10° |
|---|
| | Elizabeth | 11° | Lakewood | 8° | Sea Isle City | 8° |
|---|
| | Hackensack | 11° | New Brunswick | 9° | Evesham | 9° |
|---|
| | Parsippany | 10° | South Plainfield | 9° | Manahawkin | 9° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!
From the Earth Treasures Fine Jewelers weather desk, I'm CMDZ.