| | The Cool Spot | 4° | Statewide Average | 12° | The Warm Spot | 24° |
|---|
| | Orange | 10° | Hillsborough | 10° | Toms River | 20° |
|---|
| | Scotch Plains | 10° | Belmar | 18° | Mays Landing | 16° |
|---|
| | Belvidere | 7° | Old Bridge | 12° | Burlington | 13° |
|---|
| | Flemington | 9° | Freehold | 13° | Pennsville | 13° |
|---|
| 7:08a | Paterson | 10° | Hamilton | 12° | Cape May Courthouse | 17° |
|---|
| 7:20a | Union | 10° | Long Branch | 16° | Vineland | 15° |
|---|
| 7:38a | Morristown | 10° | Ewing | 12° | Turnersville | 13° |
|---|
| 7:50a | Piscataway | 10° | Point Pleasant | 19° | Camden | 14° |
|---|
| 8:08a | Sussex | 5° | Trenton | 12° | Egg Harbor Township | 20° |
|---|
| 8:20a | Jersey City | 12° | Woodbridge | 11° | Pemberton | 13° |
|---|
| 8:38a | Berkeley Heights | 9° | Manalapan | 12° | Salem | 14° |
|---|
| 8:50a | Rockaway | 7° | Franklin | 10° | Beach Haven | 24° |
|---|
| | Newark | 11° | Edison | 11° | Mount Holly | 13° |
|---|
| | Clinton | 10° | Jackson | 13° | Millville | 16° |
|---|
| | Clark | 11° | Middletown | 16° | Atlantic City | 23° |
|---|
| | Andover | 6° | Monroe | 12° | Seaside Heights | 11° |
|---|
| | Somerville | 10° | Asbury Park | 16° | Woodbury | 14° |
|---|
| | Phillipsburg | 8° | Princeton | 10° | Cherry Hill | 13° |
|---|
| | Elizabeth | 12° | Lakewood | 17° | Sea Isle City | 18° |
|---|
| | Hackensack | 10° | New Brunswick | 11° | Evesham | 13° |
|---|
| | Parsippany | 9° | South Plainfield | 10° | Manahawkin | 23° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!