| | The Cool Spot | 8° | Statewide Average | 15° | The Warm Spot | 22° |
|---|
| 1:08a | Orange | 14° | Hillsborough | 15° | Toms River | 16° |
|---|
| 1:20a | Scotch Plains | 14° | Belmar | 15° | Mays Landing | 16° |
|---|
| 1:38a | Belvidere | 11° | Old Bridge | 15° | Burlington | 16° |
|---|
| 1:50a | Flemington | 15° | Freehold | 15° | Pennsville | 20° |
|---|
| 2:08a | Paterson | 15° | Hamilton | 16° | Cape May Courthouse | 18° |
|---|
| 2:20a | Union | 15° | Long Branch | 15° | Vineland | 17° |
|---|
| 2:38a | Morristown | 15° | Ewing | 16° | Turnersville | 17° |
|---|
| 2:50a | Piscataway | 14° | Point Pleasant | 15° | Camden | 18° |
|---|
| | Sussex | 10° | Trenton | 15° | Egg Harbor Township | 18° |
|---|
| | Jersey City | 16° | Woodbridge | 15° | Pemberton | 15° |
|---|
| | Berkeley Heights | 13° | Manalapan | 15° | Salem | 21° |
|---|
| | Rockaway | 11° | Franklin | 15° | Beach Haven | 17° |
|---|
| | Newark | 15° | Edison | 14° | Mount Holly | 16° |
|---|
| | Clinton | 15° | Jackson | 15° | Millville | 18° |
|---|
| | Clark | 15° | Middletown | 16° | Atlantic City | 18° |
|---|
| | Andover | 10° | Monroe | 15° | Seaside Heights | 15° |
|---|
| | Somerville | 15° | Asbury Park | 15° | Woodbury | 18° |
|---|
| | Phillipsburg | 11° | Princeton | 15° | Cherry Hill | 17° |
|---|
| | Elizabeth | 15° | Lakewood | 15° | Sea Isle City | 18° |
|---|
| | Hackensack | 16° | New Brunswick | 15° | Evesham | 17° |
|---|
| | Parsippany | 14° | South Plainfield | 14° | Manahawkin | 17° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!