| | The Cool Spot | 2° | Statewide Average | 12° | The Warm Spot | 19° |
|---|
| | Orange | 12° | Hillsborough | 11° | Toms River | 13° |
|---|
| | Scotch Plains | 11° | Belmar | 12° | Mays Landing | 4° |
|---|
| | Belvidere | 8° | Old Bridge | 12° | Burlington | 13° |
|---|
| | Flemington | 10° | Freehold | 11° | Pennsville | 13° |
|---|
| | Paterson | 13° | Hamilton | 11° | Cape May Courthouse | 11° |
|---|
| | Union | 12° | Long Branch | 13° | Vineland | 10° |
|---|
| | Morristown | 11° | Ewing | 10° | Turnersville | 13° |
|---|
| | Piscataway | 10° | Point Pleasant | 13° | Camden | 14° |
|---|
| | Sussex | 5° | Trenton | 11° | Egg Harbor Township | 9° |
|---|
| | Jersey City | 14° | Woodbridge | 12° | Pemberton | 12° |
|---|
| | Berkeley Heights | 10° | Manalapan | 11° | Salem | 13° |
|---|
| 3:08a | Rockaway | 8° | Franklin | 11° | Beach Haven | 14° |
|---|
| 3:20a | Newark | 12° | Edison | 11° | Mount Holly | 12° |
|---|
| 3:38a | Clinton | 11° | Jackson | 11° | Millville | 10° |
|---|
| 3:50a | Clark | 12° | Middletown | 17° | Atlantic City | 12° |
|---|
| 4:08a | Andover | 5° | Monroe | 11° | Seaside Heights | 12° |
|---|
| 4:20a | Somerville | 11° | Asbury Park | 12° | Woodbury | 14° |
|---|
| 4:38a | Phillipsburg | 8° | Princeton | 9° | Cherry Hill | 14° |
|---|
| 4:50a | Elizabeth | 13° | Lakewood | 12° | Sea Isle City | 11° |
|---|
| | Hackensack | 14° | New Brunswick | 11° | Evesham | 13° |
|---|
| | Parsippany | 11° | South Plainfield | 11° | Manahawkin | 12° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!