| | The Cool Spot | 29° | Statewide Average | 37° | The Warm Spot | 42° |
|---|
| 3:38a | Orange | 36° | Hillsborough | 37° | Toms River | 37° |
|---|
| 3:50a | Scotch Plains | 37° | Belmar | 37° | Mays Landing | 38° |
|---|
| 4:08a | Belvidere | 34° | Old Bridge | 37° | Burlington | 38° |
|---|
| 4:20a | Flemington | 36° | Freehold | 37° | Pennsville | 39° |
|---|
| 4:38a | Paterson | 36° | Hamilton | 38° | Cape May Courthouse | 38° |
|---|
| 4:50a | Union | 37° | Long Branch | 37° | Vineland | 38° |
|---|
| | Morristown | 37° | Ewing | 39° | Turnersville | 39° |
|---|
| | Piscataway | 37° | Point Pleasant | 37° | Camden | 39° |
|---|
| | Sussex | 29° | Trenton | 38° | Egg Harbor Township | 39° |
|---|
| | Jersey City | 37° | Woodbridge | 41° | Pemberton | 38° |
|---|
| | Berkeley Heights | 36° | Manalapan | 37° | Salem | 39° |
|---|
| | Rockaway | 34° | Franklin | 37° | Beach Haven | 36° |
|---|
| | Newark | 37° | Edison | 37° | Mount Holly | 38° |
|---|
| | Clinton | 37° | Jackson | 36° | Millville | 37° |
|---|
| | Clark | 37° | Middletown | 37° | Atlantic City | 38° |
|---|
| | Andover | 32° | Monroe | 37° | Seaside Heights | 41° |
|---|
| | Somerville | 37° | Asbury Park | 37° | Woodbury | 39° |
|---|
| | Phillipsburg | 35° | Princeton | 37° | Cherry Hill | 39° |
|---|
| | Elizabeth | 37° | Lakewood | 37° | Sea Isle City | 38° |
|---|
| 3:08a | Hackensack | 36° | New Brunswick | 37° | Evesham | 38° |
|---|
| 3:20a | Parsippany | 36° | South Plainfield | 37° | Manahawkin | 37° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!