| | The Cool Spot | 7° | Statewide Average | 16° | The Warm Spot | 22° |
|---|
| 11:20p | Orange | 15° | Hillsborough | 16° | Toms River | 20° |
|---|
| 11:38p | Scotch Plains | 16° | Belmar | 19° | Mays Landing | 18° |
|---|
| 11:50p | Belvidere | 11° | Old Bridge | 17° | Burlington | 18° |
|---|
| | Flemington | 14° | Freehold | 18° | Pennsville | 16° |
|---|
| 12:08a | Paterson | 16° | Hamilton | 17° | Cape May Courthouse | 18° |
|---|
| 12:20a | Union | 16° | Long Branch | 19° | Vineland | 18° |
|---|
| 12:38a | Morristown | 15° | Ewing | 16° | Turnersville | 18° |
|---|
| 12:50a | Piscataway | 16° | Point Pleasant | 19° | Camden | 18° |
|---|
| | Sussex | 8° | Trenton | 17° | Egg Harbor Township | 19° |
|---|
| | Jersey City | 18° | Woodbridge | 17° | Pemberton | 18° |
|---|
| | Berkeley Heights | 14° | Manalapan | 17° | Salem | 17° |
|---|
| | Rockaway | 11° | Franklin | 16° | Beach Haven | 20° |
|---|
| | Newark | 16° | Edison | 16° | Mount Holly | 18° |
|---|
| | Clinton | 16° | Jackson | 18° | Millville | 19° |
|---|
| | Clark | 17° | Middletown | 18° | Atlantic City | 20° |
|---|
| | Andover | 10° | Monroe | 17° | Seaside Heights | 17° |
|---|
| | Somerville | 16° | Asbury Park | 18° | Woodbury | 18° |
|---|
| | Phillipsburg | 12° | Princeton | 16° | Cherry Hill | 18° |
|---|
| | Elizabeth | 17° | Lakewood | 19° | Sea Isle City | 18° |
|---|
| | Hackensack | 17° | New Brunswick | 16° | Evesham | 18° |
|---|
| 11:08p | Parsippany | 14° | South Plainfield | 16° | Manahawkin | 21° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!