| | The Cool Spot | 46° | Statewide Average | 55° | The Warm Spot | 59° |
|---|
| | Orange | 54° | Hillsborough | 56° | Toms River | 54° |
|---|
| | Scotch Plains | 56° | Belmar | 53° | Mays Landing | 58° |
|---|
| | Belvidere | 54° | Old Bridge | 57° | Burlington | 58° |
|---|
| | Flemington | 55° | Freehold | 57° | Pennsville | 56° |
|---|
| | Paterson | 53° | Hamilton | 56° | Cape May Courthouse | 57° |
|---|
| 7:08a | Union | 55° | Long Branch | 53° | Vineland | 57° |
|---|
| 7:20a | Morristown | 55° | Ewing | 55° | Turnersville | 57° |
|---|
| 7:38a | Piscataway | 56° | Point Pleasant | 53° | Camden | 59° |
|---|
| 7:50a | Sussex | 54° | Trenton | 57° | Egg Harbor Township | 56° |
|---|
| 8:08a | Jersey City | 53° | Woodbridge | 55° | Pemberton | 56° |
|---|
| 8:20a | Berkeley Heights | 55° | Manalapan | 57° | Salem | 55° |
|---|
| 8:38a | Rockaway | 53° | Franklin | 56° | Beach Haven | 52° |
|---|
| 8:50a | Newark | 54° | Edison | 56° | Mount Holly | 58° |
|---|
| | Clinton | 56° | Jackson | 56° | Millville | 55° |
|---|
| | Clark | 56° | Middletown | 55° | Atlantic City | 54° |
|---|
| | Andover | 54° | Monroe | 57° | Seaside Heights | 55° |
|---|
| | Somerville | 56° | Asbury Park | 54° | Woodbury | 59° |
|---|
| | Phillipsburg | 54° | Princeton | 56° | Cherry Hill | 59° |
|---|
| | Elizabeth | 54° | Lakewood | 54° | Sea Isle City | 57° |
|---|
| | Hackensack | 54° | New Brunswick | 57° | Evesham | 58° |
|---|
| | Parsippany | 54° | South Plainfield | 56° | Manahawkin | 51° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!
From the Earth Treasures Fine Jewelers weather desk, I'm CMDZ.