| | The Cool Spot | 4° | Statewide Average | 16° | The Warm Spot | 24° |
|---|
| 1:38a | Orange | 15° | Hillsborough | 15° | Toms River | 18° |
|---|
| 1:50a | Scotch Plains | 15° | Belmar | 17° | Mays Landing | 16° |
|---|
| | Belvidere | 12° | Old Bridge | 16° | Burlington | 18° |
|---|
| | Flemington | 14° | Freehold | 17° | Pennsville | 19° |
|---|
| | Paterson | 16° | Hamilton | 17° | Cape May Courthouse | 19° |
|---|
| | Union | 15° | Long Branch | 17° | Vineland | 17° |
|---|
| | Morristown | 15° | Ewing | 16° | Turnersville | 18° |
|---|
| | Piscataway | 14° | Point Pleasant | 17° | Camden | 19° |
|---|
| | Sussex | 8° | Trenton | 17° | Egg Harbor Township | 20° |
|---|
| | Jersey City | 17° | Woodbridge | 16° | Pemberton | 17° |
|---|
| | Berkeley Heights | 14° | Manalapan | 16° | Salem | 19° |
|---|
| | Rockaway | 11° | Franklin | 15° | Beach Haven | 19° |
|---|
| | Newark | 16° | Edison | 15° | Mount Holly | 18° |
|---|
| | Clinton | 15° | Jackson | 16° | Millville | 18° |
|---|
| | Clark | 16° | Middletown | 19° | Atlantic City | 21° |
|---|
| 12:08a | Andover | 11° | Monroe | 16° | Seaside Heights | 16° |
|---|
| 12:20a | Somerville | 15° | Asbury Park | 17° | Woodbury | 19° |
|---|
| 12:38a | Phillipsburg | 14° | Princeton | 15° | Cherry Hill | 18° |
|---|
| 12:50a | Elizabeth | 16° | Lakewood | 17° | Sea Isle City | 19° |
|---|
| 1:08a | Hackensack | 17° | New Brunswick | 16° | Evesham | 18° |
|---|
| 1:20a | Parsippany | 14° | South Plainfield | 15° | Manahawkin | 19° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!