| | The Cool Spot | 3° | Statewide Average | 11° | The Warm Spot | 25° |
|---|
| | Orange | 10° | Hillsborough | 10° | Toms River | 13° |
|---|
| | Scotch Plains | 11° | Belmar | 13° | Mays Landing | 14° |
|---|
| | Belvidere | 7° | Old Bridge | 11° | Burlington | 11° |
|---|
| 10:08a | Flemington | 9° | Freehold | 11° | Pennsville | 12° |
|---|
| 10:20a | Paterson | 10° | Hamilton | 11° | Cape May Courthouse | 14° |
|---|
| 10:38a | Union | 11° | Long Branch | 12° | Vineland | 19° |
|---|
| 10:50a | Morristown | 11° | Ewing | 13° | Turnersville | 12° |
|---|
| 11:08a | Piscataway | 11° | Point Pleasant | 13° | Camden | 12° |
|---|
| 11:20a | Sussex | 4° | Trenton | 11° | Egg Harbor Township | 15° |
|---|
| 11:38a | Jersey City | 11° | Woodbridge | 11° | Pemberton | 11° |
|---|
| 11:50a | Berkeley Heights | 11° | Manalapan | 11° | Salem | 13° |
|---|
| | Rockaway | 7° | Franklin | 11° | Beach Haven | 14° |
|---|
| | Newark | 11° | Edison | 11° | Mount Holly | 11° |
|---|
| | Clinton | 11° | Jackson | 11° | Millville | 14° |
|---|
| | Clark | 11° | Middletown | 14° | Atlantic City | 14° |
|---|
| | Andover | 5° | Monroe | 11° | Seaside Heights | 11° |
|---|
| | Somerville | 10° | Asbury Park | 12° | Woodbury | 12° |
|---|
| | Phillipsburg | 8° | Princeton | 10° | Cherry Hill | 12° |
|---|
| | Elizabeth | 11° | Lakewood | 13° | Sea Isle City | 14° |
|---|
| | Hackensack | 11° | New Brunswick | 11° | Evesham | 12° |
|---|
| | Parsippany | 9° | South Plainfield | 11° | Manahawkin | 13° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!