| | The Cool Spot | 12° | Statewide Average | 20° | The Warm Spot | 25° |
|---|
| 8:08p | Orange | 19° | Hillsborough | 20° | Toms River | 22° |
|---|
| 8:20p | Scotch Plains | 19° | Belmar | 21° | Mays Landing | 21° |
|---|
| 8:38p | Belvidere | 15° | Old Bridge | 20° | Burlington | 22° |
|---|
| 8:50p | Flemington | 18° | Freehold | 20° | Pennsville | 24° |
|---|
| | Paterson | 20° | Hamilton | 20° | Cape May Courthouse | 23° |
|---|
| | Union | 20° | Long Branch | 22° | Vineland | 21° |
|---|
| | Morristown | 19° | Ewing | 20° | Turnersville | 23° |
|---|
| | Piscataway | 19° | Point Pleasant | 21° | Camden | 23° |
|---|
| | Sussex | 13° | Trenton | 20° | Egg Harbor Township | 23° |
|---|
| | Jersey City | 22° | Woodbridge | 20° | Pemberton | 21° |
|---|
| | Berkeley Heights | 18° | Manalapan | 20° | Salem | 25° |
|---|
| | Rockaway | 15° | Franklin | 20° | Beach Haven | 22° |
|---|
| | Newark | 20° | Edison | 19° | Mount Holly | 22° |
|---|
| | Clinton | 19° | Jackson | 20° | Millville | 23° |
|---|
| | Clark | 20° | Middletown | 21° | Atlantic City | 24° |
|---|
| | Andover | 14° | Monroe | 20° | Seaside Heights | 20° |
|---|
| | Somerville | 20° | Asbury Park | 21° | Woodbury | 23° |
|---|
| 7:08p | Phillipsburg | 16° | Princeton | 19° | Cherry Hill | 23° |
|---|
| 7:20p | Elizabeth | 20° | Lakewood | 21° | Sea Isle City | 23° |
|---|
| 7:38p | Hackensack | 22° | New Brunswick | 20° | Evesham | 23° |
|---|
| 7:50p | Parsippany | 17° | South Plainfield | 19° | Manahawkin | 22° |
|---|
Fast Traffic and Instant Weather every 15 minutes on New Jersey 101.5!